NOAA / NCEI

Tsunamis in Solomon Islands

27 confirmed tsunamis originating in Solomon Islands. Highest documented wave: 12.1 m (Solomon Islands, 2007).

Map of observation sites

Tsunami source locations; colour and size show the highest documented water height. Click to open the event.

All documented events

27
DateLocation / stationMagnitudeMaximum documented water heightDeathsObservation records
Nov 22, 2022, 2:03 AM UTCSolomon Islands7.00.03 m—1
Dec 9, 2016, 7:10 PM UTCSolomon Islands6.90.05 m—5
Dec 8, 2016, 5:38 PM UTCSolomon Islands7.80.43 m113
Jul 18, 2015, 2:27 AM UTCSanta Cruz Islands7.00.09 m—5
Apr 13, 2014, 12:36 PM UTCSolomon Islands7.40.16 m—9
Apr 12, 2014, 8:14 PM UTCSolomon Islands7.60.05 m—8
Feb 8, 2013, 3:26 PM UTCSanta Cruz Islands7.00.09 m—1
Feb 6, 2013, 1:12 AM UTCSanta Cruz Islands7.911.0 m10123
Jan 3, 2010, 10:36 PM UTCSolomon Islands7.17.52 m—51
Sep 2, 2007, 1:05 AM UTCSanta Cruz Islands7.20.05 m—2
Apr 1, 2007, 8:39 PM UTCSolomon Islands8.112.1 m52248
Jan 20, 2003, 8:43 AM UTCSolomon Islands7.32.00 m—2
Apr 21, 1997, 12:02 PM UTCSanta Cruz Is. Vanuatu7.73.00 m—40
May 27, 1992, 5:13 AM UTCSanta Cruz Islands7.1———
Oct 14, 1991, 3:58 PM UTCSolomon Islands7.20.15 m—2
Aug 10, 1988, 4:38 AM UTCSolomon Islands7.60.09 m12
Jul 17, 1980, 7:42 PM UTCSolomon Islands7.90.14 m—36
Apr 21, 1977, 4:24 AM UTCSolomon Islands8.10.04 m185
Apr 20, 1977, 11:42 PM UTCSolomon Islands7.6——1
Apr 20, 1977, 11:13 PM UTCSolomon Islands6.80.15 m347
Feb 1, 1974, 3:12 AM UTCSolomon Islands7.12.30 m—4
Jan 31, 1974, 11:30 PM UTCSolomon Islands7.01.50 m—2
Dec 31, 1966, 10:15 PM UTCSanta Cruz Islands7.20.80 m—1
Dec 31, 1966, 6:23 PM UTCSanta Cruz Islands7.82.00 m—7
Aug 17, 1959, 9:04 PM UTCSolomon Islands7.31.00 m—5
Oct 3, 1931, 7:13 PM UTCSan Cristobal Island7.89.00 m5013
Sep 16, 1926, 5:59 PM UTCSolomon Islands6.92.00 m—2

Source: NOAA National Centers for Environmental Information (NCEI), Global Historical Tsunami Database. Confirmed events only. Deaths and damage are database estimates; older records are incomplete. Water heights come from different types of observation.