NOAA / NCEI

Historical tsunamis

904 confirmed tsunamis from the NOAA/NCEI database with wave heights, death tolls, arrival times and observation sites – from antiquity to today.

Map of observation sites

Tsunami source locations; colour and size show the highest documented water height. Click to open the event.

The deadliest tsunamis

DateLocation / stationMagnitudeMaximum documented water heightDeathsObservation records
Jan 12, 2010, 9:53 PM UTCHaitiHaiti & Dominican Republic7.03.21 m316,00025
Dec 26, 2004, 12:58 AM UTCIndonesiaOff W. Coast of Sumatra9.150.9 m227,8992155
Sep 1, 1923, 2:58 AM UTCJapanSagami Bay7.913.0 m105,385118
Dec 28, 1908, 4:20 AM UTCItalyMessina Strait, Ionian Sea7.013.0 m80,00087
November 1033SyriaAkko——70,0005
May 31, 1970, 8:23 PM UTCPeruN. Peru7.90.46 m66,79415
Apr 10, 1815IndonesiaTambora—4.00 m60,0005
Feb 6, 2023, 1:17 AM UTCTurkeyGulf of Iskenderun7.80.30 m56,69717
Jan 11, 1693, 1:30 PM UTCItalyIsland of Sicily7.412.0 m54,00010
Nov 1, 1755, 9:30 AM UTCPortugalLisbon8.518.3 m50,000123
Aug 27, 1883, 2:59 AM UTCIndonesiaKrakatau—41.0 m36,41799
Dec 26, 1939, 11:57 PM UTCTurkeySouth Black Sea7.80.50 m32,70012
Feb 5, 1783, 12:00 PM UTCItalyTyrrhenian Calabria6.9—30,0009
December 1530PortugalTagus River, Lisbon7.7—30,0001
April 1202SyriaSouthwestern Syria7.6—30,0003
Jun 15, 1896, 10:33 AM UTCJapanSanriku8.338.2 m27,12272
Aug 13, 1868, 9:30 PM UTCChileNorthern Chile8.518.0 m25,000118
Feb 4, 1976, 9:01 AM UTCGuatemalaGuatemala7.50.12 m23,0001
Mar 11, 2011, 5:46 AM UTCJapanHonshu Island9.139.3 m18,4236406
Aug 17, 1999, 12:01 AM UTCTurkeyKocaeli, Turkey7.62.52 m17,11826

The highest documented waves

DateLocation / stationMagnitudeMaximum documented water heightDeathsObservation records
Jul 10, 1958, 6:15 AM UTCUnited StatesSE. Alaska, Ak7.8524.6 m517
Aug 10, 2025, 1:26 PM UTCUnited StatesTracy Arm, Ak—481.0 m—178
May 18, 1980United StatesWashington—250.0 m612
Oct 9, 1963, 9:39 PM UTCItalyVajont Dam, Vajont River—235.0 m2,0003
Sep 16, 2023, 12:35 PM UTCGreenlandDickson Fjord, Greenland—200.0 m—5
Oct 18, 2015, 5:19 AM UTCUnited StatesTaan Fjord, Ak—193.0 m—316
Oct 27, 1936, 3:50 PM UTCUnited StatesLituya Bay, Ak—149.4 m—1
Oct 13, 2000, 10:58 AM UTCEcuadorAltar Volcano—125.0 m13—
1853United StatesLituya Bay, Ak—120.0 msome (about 51–100)1
Feb 17, 1674, 11:30 AM UTCIndonesiaBanda Sea6.8100.0 m2,33027
Dec 11, 2018, 4:48 AM UTCRussiaBureya, Far Eastern Russia—90.0 m—49
Jun 17, 2017, 11:39 PM UTCGreenlandKarrat Fjord, Greenland—90.0 m45
Aug 29, 1741JapanW. Hokkaido Island6.990.0 m2,00063
1610 BCGreeceThera Island (Santorini)—90.0 mmany (about 101–1,000)2
Aug 6, 1788United StatesShumagin Islands, Ak8.088.0 mmany (about 101–1,000)3

The most recent tsunamis

DateLocation / stationMagnitudeMaximum documented water heightDeathsObservation records
Aug 14, 2026, 9:58 PM UTCIndonesiaFlores Sea7.72.92 m15644
Jul 17, 2026, 2:48 PM UTCMexicoS. Mexico7.30.34 m—6
Jun 24, 2026, 10:05 PM UTCVenezuelaNorthwest Venezuela7.50.04 m6,5094
Jun 7, 2026, 11:37 PM UTCPhilippinesMindanao Island, Philippines7.82.50 m10740
Apr 20, 2026, 7:53 AM UTCJapanOff Northeast Coast Honshu7.40.80 m—24
Apr 1, 2026, 10:48 PM UTCIndonesiaMolucca Sea7.40.75 m113
Jan 2, 2026, 1:58 PM UTCMexicoAcapulco6.50.05 m21
Dec 12, 2025, 2:44 AM UTCJapanOff Northeast Coast Honshu6.70.20 m—3
Dec 8, 2025, 2:15 PM UTCJapanOff Northeast Coast Honshu7.60.70 m—19
Nov 9, 2025, 8:03 AM UTCJapanSanriku6.80.20 m—4
Oct 10, 2025, 1:43 AM UTCPhilippinesMindanao Island, Philippines7.40.30 m106
Sep 18, 2025, 6:58 PM UTCRussiaKamchatka Peninsula, Russia7.80.31 m—33
Sep 13, 2025, 2:37 AM UTCRussiaKamchatka Peninsula, Russia7.40.10 m—4
Aug 22, 2025, 2:16 AM UTCAntarcticaDrake Passage7.50.17 m—5
Aug 10, 2025, 1:26 PM UTCUnited StatesTracy Arm, Ak—481.0 m—178
Jul 29, 2025, 11:24 PM UTCRussiaKamchatka Peninsula, Russia8.817.0 m1929
Jul 16, 2025, 8:37 PM UTCUnited StatesSand Point, Ak7.30.10 m—2
May 2, 2025, 12:58 PM UTCChileSouthern Chile7.40.14 m—3
Apr 23, 2025, 9:49 AM UTCTurkeyMarmara Sea6.20.06 m—5
Mar 30, 2025, 12:18 PM UTCTongaTonga7.00.05 m—2

Tsunamis by source country

Source: NOAA National Centers for Environmental Information (NCEI), Global Historical Tsunami Database. Confirmed events only. Deaths and damage are database estimates; older records are incomplete. Water heights come from different types of observation.