NOAA / NCEI
Tsunamis in Chile
38 confirmed tsunamis originating in Chile. Highest documented wave: 60.0 m (Southern Chile, 1965).
Map of observation sites
Tsunami source locations; colour and size show the highest documented water height. Click to open the event.
All documented events
38| Date | Location / station | Magnitude | Maximum documented water height | Deaths | Observation records |
|---|---|---|---|---|---|
| May 2, 2025, 12:58 PM UTC | Southern Chile | 7.4 | 0.14 m | — | 3 |
| Apr 24, 2017, 9:38 PM UTC | Central Chile | 6.9 | 0.16 m | — | 4 |
| Dec 25, 2016, 2:22 PM UTC | Southern Chile | 7.6 | 0.44 m | — | 4 |
| Sep 16, 2015, 10:54 PM UTC | Central Chile | 8.3 | 13.6 m | 15 | 1263 |
| Oct 9, 2014, 2:14 AM UTC | Easter Island Region | 7.0 | 0.47 m | — | 5 |
| Apr 3, 2014, 2:43 AM UTC | Northern Chile | 7.7 | 0.74 m | — | 5 |
| Apr 1, 2014, 11:46 PM UTC | Northern Chile | 8.2 | 4.63 m | 7 | 205 |
| Mar 16, 2014, 9:16 PM UTC | Northern Chile | 6.7 | 0.26 m | — | 7 |
| Feb 27, 2010, 6:34 AM UTC | Central Chile | 8.8 | 29.0 m | 558 | 690 |
| Nov 14, 2007, 3:40 PM UTC | Northern Chile | 7.7 | 0.28 m | 2 | 7 |
| Apr 21, 2007, 5:53 PM UTC | Southern Chile | 6.2 | 50.0 m | 10 | 7 |
| Jul 30, 1995, 5:11 AM UTC | Northern Chile | 8.0 | 3.00 m | 3 | 91 |
| Feb 5, 1988, 2:01 PM UTC | Northern Chile | 7.2 | 0.10 m | — | 1 |
| Mar 5, 1987, 9:17 AM UTC | Northern Chile | 7.6 | 0.20 m | 1 | 6 |
| Mar 3, 1985, 10:47 PM UTC | Central Chile | 8.0 | 3.50 m | 180 | 64 |
| Oct 4, 1983, 6:52 PM UTC | Northern Chile | 7.7 | 0.20 m | 5 | 1 |
| Jul 9, 1971, 3:03 AM UTC | Central Chile | 7.8 | 0.60 m | 83 | 1 |
| Dec 28, 1966, 8:18 AM UTC | Northern Chile | 7.8 | 0.42 m | 3 | 13 |
| Feb 19, 1965 | Southern Chile | — | 60.0 m | 27 | 1 |
| May 22, 1960, 7:11 PM UTC | Southern Chile | 9.5 | 25.0 m | 2,226 | 1260 |
| May 21, 1960, 10:02 AM UTC | Central Chile | 8.2 | 0.50 m | few (up to about 50) | 7 |
| Apr 19, 1955, 8:24 PM UTC | Central Chile | 7.1 | 1.00 m | 1 | 7 |
| Apr 6, 1943, 4:07 PM UTC | Central Chile | 8.2 | 1.00 m | 11 | 12 |
| Jul 13, 1936, 11:12 AM UTC | Northern Chile | 7.3 | 1.00 m | 1 | 3 |
| Nov 11, 1922, 4:32 AM UTC | Northern Chile | 8.5 | 5.50 m | 700 | 41 |
| Dec 4, 1918, 11:47 AM UTC | Northern Chile | 7.8 | 5.00 m | few (up to about 50) | 4 |
| May 31, 1895 | Northern Chile | — | — | — | 16 |
| May 10, 1877, 12:59 AM UTC | Northern Chile | 8.3 | 18.0 m | 2,385 | 105 |
| Aug 14, 1868, 1:30 AM UTC | Northern Chile | 8.5 | 0.17 m | — | 1 |
| Aug 13, 1868, 9:30 PM UTC | Northern Chile | 8.5 | 18.0 m | 25,000 | 118 |
| Oct 5, 1859, 12:00 PM UTC | Northern Chile | 7.6 | 6.00 m | 10 | 1 |
| Nov 17, 1849, 10:10 AM UTC | Central Chile | 7.5 | 5.00 m | few (up to about 50) | 3 |
| Nov 7, 1837, 12:51 PM UTC | Southern Chile | 8.5 | 6.00 m | 16 | 18 |
| Feb 20, 1835, 4:22 PM UTC | Central Chile | 8.2 | 24.0 m | 53 | 21 |
| Nov 20, 1822, 2:30 AM UTC | Central Chile | 8.5 | 3.60 m | 72 | 6 |
| Apr 12, 1819, 3:00 AM UTC | Northern Chile | 8.5 | 4.00 m | few (up to about 50) | 8 |
| May 25, 1751, 5:30 AM UTC | Central Chile | 8.5 | 3.50 m | 65 | 7 |
| Jul 8, 1730, 8:45 AM UTC | Central Chile | 9.1 | 8.00 m | 5 | 16 |
Source: NOAA National Centers for Environmental Information (NCEI), Global Historical Tsunami Database. Confirmed events only. Deaths and damage are database estimates; older records are incomplete. Water heights come from different types of observation.