NOAA / NCEI
Tsunamis in Taiwan
12 confirmed tsunamis originating in Taiwan. Highest documented wave: 15.0 m (E. China Sea, 1867).
Map of observation sites
Tsunami source locations; colour and size show the highest documented water height. Click to open the event.
All documented events
12| Date | Location / station | Magnitude | Maximum documented water height | Deaths | Observation records |
|---|---|---|---|---|---|
| Apr 2, 2024, 11:58 PM UTC | E. Taiwan-Ryukyu Islands | 7.4 | 1.00 m | 18 | 12 |
| Dec 26, 2006, 12:26 PM UTC | Taiwan | 7.0 | 0.12 m | 2 | 7 |
| Mar 31, 2002, 6:52 AM UTC | Taiwan | 7.1 | 0.20 m | 5 | 7 |
| Dec 18, 2001, 4:02 AM UTC | Taiwan | 6.8 | 0.16 m | — | 6 |
| May 3, 1998, 11:30 PM UTC | Taiwan: Southeast Of | 7.5 | 0.13 m | — | 15 |
| Sep 5, 1996, 11:42 PM UTC | Taiwan Region | 6.8 | 0.11 m | — | 3 |
| Sep 16, 1994, 6:20 AM UTC | Taiwan Strait | 6.7 | 0.24 m | 1 | 3 |
| Nov 14, 1986, 9:20 PM UTC | Taiwan | 7.8 | 0.30 m | 15 | 5 |
| Jan 25, 1972, 2:06 AM UTC | E. Taiwan | 7.5 | 0.05 m | 1 | 2 |
| Feb 13, 1963, 8:50 AM UTC | E. Taiwan-Ryukyu Islands | 7.3 | 0.20 m | 15 | 2 |
| Oct 22, 1951, 5:43 AM UTC | Taiwan | 7.3 | 0.30 m | 68 | 3 |
| Dec 18, 1867 | E. China Sea | 7.0 | 15.0 m | 580 | 11 |
Source: NOAA National Centers for Environmental Information (NCEI), Global Historical Tsunami Database. Confirmed events only. Deaths and damage are database estimates; older records are incomplete. Water heights come from different types of observation.