Historical tsunamis · Dec 26, 2004, 12:58 AM UTC
2004 Off W. Coast of Sumatra tsunami
Indonesia
The tsunami of Dec 26, 2004, 12:58 AM UTC originated near Off W. Coast of Sumatra (Indonesia).
Key facts
- Date
- Dec 26, 2004, 12:58 AM UTC
- Cause
- Earthquake
- Magnitude
- M9.1
- Depth
- 30 km
- Maximum documented water height
- 50.9 m
- Deaths
- 227,899
- Injuries
- many (about 101–1,000)
- Houses destroyed
- very many (over 1,000)
- Damage
- US$ 10,000 million
- Observation records
- 2,155
- Countries affected
- 48
It was triggered by a magnitude 9.1 earthquake at a depth of 30 km.
The highest documented water height was 50.9 m (Aceh, Sumatra, Indonesia).
2,155 observation sites in 48 countries are recorded.
Outside the source country, the earliest documented arrival was at Port Blair, Andaman Islands (India) after 0:15 h.
The database records 227,899 deaths.
Houses destroyed: very many (over 1,000).
Damage is estimated at US$ 10,000 million.
Map of observation sites
2155Each dot is a documented observation site; colour and size show the observed water height. The triangle marks the source.
Tsunami arrival times
Documented arrival times from the NOAA/NCEI database, showing the earliest recorded location per country. Coverage is incomplete: a country without an entry was not necessarily spared.
- 0:00 hEarthquake (origin) · Dec 26, 2004, 12:58 AM UTC
- 0:15 hIndia · Port Blair, Andaman Islands · 1.75 m
- 1:47 hIndonesia · Sibolga, Sumatra · 1.23 m
- 1:56 hThailand · Phuket · 1.11 m
- 2:12 hBangladesh · St. Martin's Island · 0.31 m
- 2:18 hAustralia · Cocos Island (Keeling) · 0.30 m
- 2:50 hSri Lanka · Colombo · 1.94 m
- 3:15 hMaldives · Male · 1.08 m
- 3:46 hUK Territory · Diego Garcia, Chagos Islands · 0.45 m
- 5:41 hMauritius · Rodrigues Island, Port Mathurin
- 6:30 hFrench Southern and Antarctic Territories · Ile Saint-Paul · 0.08 m
- 6:56 hReunion (French Territory) · Reunion · 0.35 m
- 7:09 hOman · Salalah · 1.39 m
- 7:17 hSeychelles · Pointe la Rue, Mahe Island · 1.39 m
- 8:53 hKenya · Lamu · 0.50 m
- 9:41 hTanzania · Zanzibar · 0.36 m
- 11:01 hAntarctica · Casey Station (Australia) · 0.44 m
214 places with a documented arrival time
Observations by country
| Country | Observation records | Maximum documented water height | Deaths | Earliest arrival |
|---|---|---|---|---|
| 585 | 50.9 m Aceh, Sumatra | — | 1:47 h | |
| 113 | 19.6 m Ban Thung Dap | — | 1:56 h | |
| 315 | 17.3 m Passenger Jetty, Little Andarnan | 9,753 | 0:15 h | |
| 406 | 12.5 m Yala | — | 2:50 h | |
| 28 | 9.52 m Eyl | 283 | — | |
| 40 | 6.90 m Bouni Mosque 2, Grande Comore | — | — | |
| 19 | 6.11 m Shazhor | 1 | — | |
| 55 | 5.40 m Betanty | 1 | — | |
| 46 | 5.40 m Al Shuaayr | — | 7:09 h | |
| 169 | 4.43 m Fanadhoo, Laamu | 41 | 3:15 h | |
| 11 | 4.43 m Bir Daf | — | — | |
| 20 | 4.40 m Anse Royale South, Mahe Island | — | 7:17 h | |
| 60 | 4.00 m B. Ferringhi (Miami Beach) | 62 | — | |
| 24 | 3.80 m Petit Gravier, Rodrigues | — | 5:41 h | |
| 20 | 3.50 m Konduchi Beach, Mainland Tanzania | 10 | 9:41 h | |
| 6 | 3.00 m Ngomeni Peninsula | 1 | 8:53 h | |
| 22 | 2.90 m Sann Lan Village | 36 | — | |
| Reunion (French Territory) | 16 | 2.74 m Le Port | — | 6:56 h |
| 2 | 2.40 m Akilpoor, Bansbaria | — | 2:12 h | |
| UK Territory | 7 | 1.90 m Diego Garcia, Chagos Islands | — | 3:46 h |
| 10 | 1.50 m Struisbaai | 1 | 11:07 h | |
| 48 | 0.92 m Bunbury | — | 2:18 h | |
| 1 | 0.79 m La Paloma | — | 22:46 h | |
| 9 | 0.62 m Imbituba Port, Santa Catarina | — | 21:13 h | |
| 30 | 0.54 m Timaru | — | 14:11 h | |
| 3 | 0.51 m Manzanillo | — | 29:19 h | |
| 9 | 0.47 m Davis Station (Australia) | — | 11:01 h | |
| 14 | 0.36 m Arica | — | 21:43 h | |
| French Southern and Antarctic Territories | 3 | 0.34 m Kerguelen | — | 6:30 h |
| 1 | 0.34 m Callao la Punta | — | 28:47 h | |
| 24 | 0.30 m Crescent City, Ca | — | 25:38 h | |
| 5 | 0.30 m Mar del Plata 2 | — | 22:16 h | |
| 6 | 0.25 m Concarneau | — | 31:00 h | |
| 7 | 0.22 m Halifax, Nova Scotia | — | 31:30 h | |
| 1 | 0.21 m Takoradi | — | 24:46 h | |
| 1 | 0.18 m Baltra Island | — | 29:07 h | |
| 1 | 0.16 m Acajutla | — | 31:56 h | |
| 1 | 0.16 m Severo-Kurilsk, Paramushir Island | — | 36:07 h | |
| 1 | 0.12 m Port Vila, Efate Island | — | 21:14 h | |
| 1 | 0.09 m Nukualofa (Nuku'alofa) | — | 20:43 h | |
| USA Territory | 6 | 0.08 m Pago Pago, American Samoa | — | 22:21 h |
| 2 | 0.08 m Milford Haven, Wales | — | 30:45 h | |
| 2 | 0.06 m Suva, King's Wharf | — | 21:49 h | |
| Bermuda (UK Territory) | 1 | 0.06 m Bermuda | — | 28:07 h |
| 1 | 0.05 m Elat Pier | — | — | |
| 1 | 0.05 m Noumea | — | — | |
| 1 | 0.03 m Nuku Hiva Island, Marquesas Islands | — | 21:07 h | |
| 1 | — | — | — |
Highest documented water heights
15 / 2155Individual documented observations for this event. Heights come from different measurement types and sources; not every location has a measured height.
| Location / station | Observed height | Distance from source | Country |
|---|---|---|---|
| Aceh, Sumatra · Aceh | 50.90 m | 250 km | Indonesia |
| Rhiting, Aceh, Sumatra · Aceh | 48.86 m | 250 km | Indonesia |
| Aceh, Sumatra · Aceh | 40.20 m | 242 km | Indonesia |
| Aceh, Sumatra · Aceh | 35.70 m | 252 km | Indonesia |
| Lhok Nga, NW. Coast of Sumatra · Aceh | 35.70 m | 252 km | Indonesia |
| West Coast of Aceh, Sumatra · Aceh | 34.85 m | 253 km | Indonesia |
| Aceh, Sumatra · Aceh | 34.70 m | 258 km | Indonesia |
| Semen Andalas Cement Plant, Sumatra · Aceh | 34.50 m | 252 km | Indonesia |
| West Coast of Aceh, Sumatra · Aceh | 34.25 m | 254 km | Indonesia |
| West Coast of Aceh, Sumatra · Aceh | 32.72 m | 256 km | Indonesia |
| Pulut, Sumatra · Aceh | 32.50 m | 243 km | Indonesia |
| West Coast of Aceh, Sumatra · Aceh | 31.91 m | 253 km | Indonesia |
| Lhoknga, Sumatra · Aceh | 31.00 m | 253 km | Indonesia |
| Aceh, Sumatra · Aceh | 30.60 m | 257 km | Indonesia |
| Aceh, Sumatra · Aceh | 30.50 m | 256 km | Indonesia |
More tsunamis
Source: NOAA National Centers for Environmental Information (NCEI), Global Historical Tsunami Database. Confirmed events only. Deaths and damage are database estimates; older records are incomplete. Water heights come from different types of observation.