NOAA NTWC
Tsunami situation after M7.0: in the Bonin Islands, Japan region
Information
QuakeMap24 is not a warning authority. Follow instructions from the responsible local authorities for protective action.
Key facts
- Magnitude
- M7.0
- Depth · NOAA NTWC
- 473.0 km
- Event time
- Oct 25, 2026, 2:09 AM UTC
- First bulletin
- Oct 25, 2026, 2:26 AM UTC
- Latest bulletin
- Oct 25, 2026, 2:26 AM UTC
- Bulletins
- 1
Situation map
Official alert areas are not modelled inundation zones. The source country identifies the earthquake, not necessarily an affected coastline. Historical events and monitoring stations can be toggled separately.
Arrival times at coastal locations
294Expected first arrival according to the published NOAA products, with countdown and in your local time. These are warning-centre forecasts; the first wave is often not the largest, and the threat can last for hours.
| Location / station | Arrival (UTC) | Your local time | Countdown | Forecast height | Observed height | Measured (own analysis) |
|---|---|---|---|---|---|---|
| DART 21415 | Oct 25, 2026, 6:30 AM UTC +4:21 h | — | — | — | — | |
| DART 21414 | Oct 25, 2026, 6:55 AM UTC +4:46 h | — | — | — | — | |
| Karab Cove | Oct 25, 2026, 6:55 AM UTC +4:46 h | — | — | — | — | |
| Shemya | Oct 25, 2026, 7:00 AM UTC +4:51 h | — | — | — | — | |
| Alaid Island | Oct 25, 2026, 7:00 AM UTC +4:51 h | — | — | — | — | |
| Nizki Island | Oct 25, 2026, 7:00 AM UTC +4:51 h | — | — | — | — | |
| Attu | Oct 25, 2026, 7:00 AM UTC +4:51 h | — | — | — | — | |
| Amchitka | Oct 25, 2026, 7:15 AM UTC +5:06 h | — | — | — | — | |
| Amchitka Pass | Oct 25, 2026, 7:15 AM UTC +5:06 h | — | — | — | — | |
| DART 46413 | Oct 25, 2026, 7:30 AM UTC +5:21 h | — | — | — | — | |
| False Bay | Oct 25, 2026, 7:35 AM UTC +5:26 h | — | — | — | — | |
| Agony Point | Oct 25, 2026, 7:40 AM UTC +5:31 h | — | — | — | — | |
| West Atka Island | Oct 25, 2026, 7:50 AM UTC +5:41 h | — | — | — | — | |
| DART 46408 | Oct 25, 2026, 7:55 AM UTC +5:46 h | — | — | — | — | |
| Atka | Oct 25, 2026, 7:55 AM UTC +5:46 h | — | — | — | — | |
| Adak | Oct 25, 2026, 8:00 AM UTC +5:51 h | — | — | — | — | |
| Samalga Pass | Oct 25, 2026, 8:15 AM UTC +6:06 h | — | — | — | — | |
| Samalga Island | Oct 25, 2026, 8:20 AM UTC +6:11 h | — | — | — | — | |
| DART 46402 | Oct 25, 2026, 8:25 AM UTC +6:16 h | — | — | — | — | |
| Nikolski | Oct 25, 2026, 8:40 AM UTC +6:31 h | — | — | — | — | |
| Avatanak Island | Oct 25, 2026, 8:50 AM UTC +6:41 h | — | — | — | — | |
| Sedanka Island | Oct 25, 2026, 8:50 AM UTC +6:41 h | — | — | — | — | |
| DART 46403 | Oct 25, 2026, 9:00 AM UTC +6:51 h | — | — | — | — | |
| Unalaska | Oct 25, 2026, 9:05 AM UTC +6:56 h | — | — | — | — | |
| Akutan | Oct 25, 2026, 9:05 AM UTC +6:56 h | — | — | — | — | |
| Unimak Pass | Oct 25, 2026, 9:15 AM UTC +7:06 h | — | — | — | — | |
| Saint Paul | Oct 25, 2026, 9:20 AM UTC +7:11 h | — | — | — | — | |
| Sanak | Oct 25, 2026, 9:20 AM UTC +7:11 h | — | — | — | — | |
| DART 46409 | Oct 25, 2026, 9:40 AM UTC +7:31 h | — | — | — | — | |
| False Pass | Oct 25, 2026, 9:40 AM UTC +7:31 h | — | — | — | — | |
| King Cove | Oct 25, 2026, 9:40 AM UTC +7:31 h | — | — | — | — | |
| Belkofski | Oct 25, 2026, 9:45 AM UTC +7:36 h | — | — | — | — | |
| Sand Point | Oct 25, 2026, 9:45 AM UTC +7:36 h | — | — | — | — | |
| Perryville | Oct 25, 2026, 10:05 AM UTC +7:56 h | — | — | — | — | |
| DART 46410 | Oct 25, 2026, 10:05 AM UTC +7:56 h | — | — | — | — | |
| Ivanof Bay | Oct 25, 2026, 10:10 AM UTC +8:01 h | — | — | — | — | |
| Cold Bay | Oct 25, 2026, 10:15 AM UTC +8:06 h | — | — | — | — | |
| Gull Point | Oct 25, 2026, 10:15 AM UTC +8:06 h | — | — | — | — | |
| Kodiak | Oct 25, 2026, 10:35 AM UTC +8:26 h | — | — | — | — | |
| Chignik Bay | Oct 25, 2026, 10:35 AM UTC +8:26 h | — | — | — | — | |
| Old Harbor | Oct 25, 2026, 10:40 AM UTC +8:31 h | — | — | — | — | |
| Selezen Point | Oct 25, 2026, 10:40 AM UTC +8:31 h | — | — | — | — | |
| Cape Suckling | Oct 25, 2026, 10:40 AM UTC +8:31 h | — | — | — | — | |
| Montague Island | Oct 25, 2026, 10:40 AM UTC +8:31 h | — | — | — | — | |
| Ouzinkie | Oct 25, 2026, 10:45 AM UTC +8:36 h | — | — | — | — | |
| Cape Hinchinbrook | Oct 25, 2026, 10:50 AM UTC +8:41 h | — | — | — | — | |
| Hinchinbrook Entrance | Oct 25, 2026, 10:50 AM UTC +8:41 h | — | — | — | — | |
| Port Lions | Oct 25, 2026, 10:55 AM UTC +8:46 h | — | — | — | — | |
| Icy Bay | Oct 25, 2026, 11:00 AM UTC +8:51 h | — | — | — | — | |
| Seward | Oct 25, 2026, 11:00 AM UTC +8:51 h | — | — | — | — | |
| Biorka Island | Oct 25, 2026, 11:00 AM UTC +8:51 h | — | — | — | — | |
| Kruzof Island | Oct 25, 2026, 11:00 AM UTC +8:51 h | — | — | — | — | |
| Cape Bingham | Oct 25, 2026, 11:00 AM UTC +8:51 h | — | — | — | — | |
| Kennedy Entrance | Oct 25, 2026, 11:05 AM UTC +8:56 h | — | — | — | — | |
| Schooner Beach | Oct 25, 2026, 11:05 AM UTC +8:56 h | — | — | — | — | |
| Alitak Bay | Oct 25, 2026, 11:05 AM UTC +8:56 h | — | — | — | — | |
| Elfin Cove | Oct 25, 2026, 11:05 AM UTC +8:56 h | — | — | — | — | |
| Yakutat | Oct 25, 2026, 11:10 AM UTC +9:01 h | — | — | — | — | |
| Povorotni Point | Oct 25, 2026, 11:10 AM UTC +9:01 h | — | — | — | — | |
| Cape Fairweather | Oct 25, 2026, 11:10 AM UTC +9:01 h | — | — | — | — | |
| Sitka | Oct 25, 2026, 11:10 AM UTC +9:01 h | — | — | — | — | |
| Situk River Mouth | Oct 25, 2026, 11:10 AM UTC +9:01 h | — | — | — | — | |
| Tatitlek | Oct 25, 2026, 11:10 AM UTC +9:01 h | — | — | — | — | |
| Port Alexander | Oct 25, 2026, 11:15 AM UTC +9:06 h | — | — | — | — | |
| Saint Matthew Island | Oct 25, 2026, 11:15 AM UTC +9:06 h | — | — | — | — | |
| Krestof Island | Oct 25, 2026, 11:15 AM UTC +9:06 h | — | — | — | — | |
| The BC/Alaska Border | Oct 25, 2026, 11:15 AM UTC +9:06 h | — | — | — | — | |
| Salisbury Sound | Oct 25, 2026, 11:15 AM UTC +9:06 h | — | — | — | — | |
| Gustavus | Oct 25, 2026, 11:20 AM UTC +9:11 h | — | — | — | — | |
| Langara | Oct 25, 2026, 11:20 AM UTC +9:11 h | — | — | — | — | |
| Valdez | Oct 25, 2026, 11:20 AM UTC +9:11 h | — | — | — | — | |
| Cordova | Oct 25, 2026, 11:30 AM UTC +9:21 h | — | — | — | — | |
| Whittier | Oct 25, 2026, 11:30 AM UTC +9:21 h | — | — | — | — | |
| White Point | Oct 25, 2026, 11:30 AM UTC +9:21 h | — | — | — | — | |
| English Bay | Oct 25, 2026, 11:30 AM UTC +9:21 h | — | — | — | — | |
| Cape Decision | Oct 25, 2026, 11:35 AM UTC +9:26 h | — | — | — | — | |
| Hoonah | Oct 25, 2026, 11:40 AM UTC +9:31 h | — | — | — | — | |
| DART 46419 | Oct 25, 2026, 11:45 AM UTC +9:36 h | — | — | — | — | |
| Seldovia | Oct 25, 2026, 11:50 AM UTC +9:41 h | — | — | — | — | |
| Homer | Oct 25, 2026, 11:55 AM UTC +9:46 h | — | — | — | — | |
| West Flank Endeavour | Oct 25, 2026, 11:55 AM UTC +9:46 h | — | — | — | — | |
| Main Endeavour Field | Oct 25, 2026, 11:55 AM UTC +9:46 h | — | — | — | — | |
| RCM South Endeavour | Oct 25, 2026, 11:55 AM UTC +9:46 h | — | — | — | — | |
| Mothra Endeavour | Oct 25, 2026, 11:55 AM UTC +9:46 h | — | — | — | — | |
| Neptune8C | Oct 25, 2026, 11:55 AM UTC +9:46 h | — | — | — | — | |
| Endeavour South | Oct 25, 2026, 11:55 AM UTC +9:46 h | — | — | — | — | |
| Auke Bay | Oct 25, 2026, 12:00 PM UTC +9:51 h | — | — | — | — | |
| Cascadia Basin W | Oct 25, 2026, 12:00 PM UTC +9:51 h | — | — | — | — | |
| Neptune ODP1027 | Oct 25, 2026, 12:05 PM UTC +9:56 h | — | — | — | — | |
| Cascadia Basin NE | Oct 25, 2026, 12:05 PM UTC +9:56 h | — | — | — | — | |
| Cascadia Basin ODP 1026 | Oct 25, 2026, 12:05 PM UTC +9:56 h | — | — | — | — | |
| Winter Harbour | Oct 25, 2026, 12:05 PM UTC +9:56 h | — | — | — | — | |
| North Vancouver Island | Oct 25, 2026, 12:05 PM UTC +9:56 h | — | — | — | — | |
| Cascadia Basin SE | Oct 25, 2026, 12:05 PM UTC +9:56 h | — | — | — | — | |
| DART 46404 | Oct 25, 2026, 12:05 PM UTC +9:56 h | — | — | — | — | |
| Halibut Cove | Oct 25, 2026, 12:05 PM UTC +9:56 h | — | — | — | — | |
| Clayquout Slope Bullseye | Oct 25, 2026, 12:10 PM UTC +10:01 h | — | — | — | — | |
| DART 46407 | Oct 25, 2026, 12:10 PM UTC +10:01 h | — | — | — | — | |
| Neptune88 | Oct 25, 2026, 12:10 PM UTC +10:01 h | — | — | — | — | |
| Craig | Oct 25, 2026, 12:15 PM UTC +10:06 h | — | — | — | — | |
| Neptune Barkley Canyon | Oct 25, 2026, 12:15 PM UTC +10:06 h | — | — | — | — | |
| Ketchikan | Oct 25, 2026, 12:20 PM UTC +10:11 h | — | — | — | — | |
| Juneau | Oct 25, 2026, 12:20 PM UTC +10:11 h | — | — | — | — | |
| DART 46411 | Oct 25, 2026, 12:20 PM UTC +10:11 h | — | — | — | — | |
| Queen Charlotte | Oct 25, 2026, 12:30 PM UTC +10:21 h | — | — | — | — | |
| Dart46451PC Oregon Coast | Oct 25, 2026, 12:30 PM UTC +10:21 h | — | — | — | — | |
| Matlahaw Point | Oct 25, 2026, 12:30 PM UTC +10:21 h | — | — | — | — | |
| Tofino | Oct 25, 2026, 12:45 PM UTC +10:36 h | — | — | — | — | |
| Mattole River | Oct 25, 2026, 12:45 PM UTC +10:36 h | — | — | — | — | |
| Gambell | Oct 25, 2026, 12:50 PM UTC +10:41 h | — | — | — | — | |
| Neptune05 | Oct 25, 2026, 12:50 PM UTC +10:41 h | — | — | — | — | |
| Port Orford | Oct 25, 2026, 12:50 PM UTC +10:41 h | — | — | — | — | |
| Folger Deep | Oct 25, 2026, 12:50 PM UTC +10:41 h | — | — | — | — | |
| The Wash./BC Border | Oct 25, 2026, 12:50 PM UTC +10:41 h | — | — | — | — | |
| Prince Rupert | Oct 25, 2026, 12:50 PM UTC +10:41 h | — | — | — | — | |
| Cape Mendocino | Oct 25, 2026, 12:50 PM UTC +10:41 h | — | — | — | — | |
| Lost Coast Shoreline | Oct 25, 2026, 12:50 PM UTC +10:41 h | — | — | — | — | |
| Fort Bragg | Oct 25, 2026, 12:55 PM UTC +10:46 h | — | — | — | — | |
| Neah Bay | Oct 25, 2026, 12:55 PM UTC +10:46 h | — | — | — | — | |
| Waatch | Oct 25, 2026, 12:55 PM UTC +10:46 h | — | — | — | — | |
| Bastendorf Beach | Oct 25, 2026, 12:55 PM UTC +10:46 h | — | — | — | — | |
| Coquille Point | Oct 25, 2026, 12:55 PM UTC +10:46 h | — | — | — | — | |
| Cape Blanco | Oct 25, 2026, 12:55 PM UTC +10:46 h | — | — | — | — | |
| Gold Beach | Oct 25, 2026, 12:55 PM UTC +10:46 h | — | — | — | — | |
| Pistol River | Oct 25, 2026, 12:55 PM UTC +10:46 h | — | — | — | — | |
| La Push | Oct 25, 2026, 12:55 PM UTC +10:46 h | — | — | — | — | |
| Mendo/Hum County Line | Oct 25, 2026, 12:55 PM UTC +10:46 h | — | — | — | — | |
| Ten Mile River Beach | Oct 25, 2026, 12:55 PM UTC +10:46 h | — | — | — | — | |
| Mendocino | Oct 25, 2026, 12:55 PM UTC +10:46 h | — | — | — | — | |
| Arena Cove | Oct 25, 2026, 12:55 PM UTC +10:46 h | — | — | — | — | |
| Neskowin | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Nestucca Bay | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Port Moller | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Elk | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Depoe Bay | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Gualala River | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Long Beach | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Point Grenville | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| South Spit | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Taholah | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Humboldt Bay | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Queets | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Umpqua River Mouth | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Empire | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Douglas/Lane Line | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Cascade Head | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| The Oregon/Wash. Border | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Charleston | Oct 25, 2026, 1:00 PM UTC +10:51 h | — | — | — | — | |
| Brookings | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Hoh | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Trinidad | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Siuslaw River Mouth | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Florence | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| North Spit coast | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Eureka | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| The Oregon/Cal. Border | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Moclips | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Siletz Bay | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Port Hardy | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Carmel | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Netarts | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Oceanside Beach | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Bayocean Peninsula | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Garibaldi | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Rockaway Beach | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Manzanita | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Cannon Beach | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Clatsop Spit | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Crescent City | Oct 25, 2026, 1:05 PM UTC +10:56 h | — | — | — | — | |
| Necanicum R. Mouth | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Newport | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Seaside City | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Seaside | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Westport South Bay | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Newport coast | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Yaquina John Point | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Yachats | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Klamath River Mouth | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Humboldt/Del Norte Line | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Westport | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Point Reyes | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Davenport | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Nikiski | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Point Sur | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Russian River Mouth | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Moss Landing | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Bodega Bay | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Bamfield | Oct 25, 2026, 1:10 PM UTC +11:01 h | — | — | — | — | |
| Santa Cruz | Oct 25, 2026, 1:15 PM UTC +11:06 h | — | — | — | — | |
| Hammond | Oct 25, 2026, 1:15 PM UTC +11:06 h | — | — | — | — | |
| Monterey | Oct 25, 2026, 1:15 PM UTC +11:06 h | — | — | — | — | |
| Point Reyes Beach | Oct 25, 2026, 1:15 PM UTC +11:06 h | — | — | — | — | |
| DART 46412 | Oct 25, 2026, 1:20 PM UTC +11:11 h | — | — | — | — | |
| Ragged Point | Oct 25, 2026, 1:20 PM UTC +11:11 h | — | — | — | — | |
| Rio Del Mar | Oct 25, 2026, 1:20 PM UTC +11:11 h | — | — | — | — | |
| Platform Harvest | Oct 25, 2026, 1:20 PM UTC +11:11 h | — | — | — | — | |
| Toke Point | Oct 25, 2026, 1:25 PM UTC +11:16 h | — | — | — | — | |
| Bolinas | Oct 25, 2026, 1:25 PM UTC +11:16 h | — | — | — | — | |
| Half Moon Bay | Oct 25, 2026, 1:25 PM UTC +11:16 h | — | — | — | — | |
| Pacifica | Oct 25, 2026, 1:25 PM UTC +11:16 h | — | — | — | — | |
| Morro Bay | Oct 25, 2026, 1:30 PM UTC +11:21 h | — | — | — | — | |
| Point Conception | Oct 25, 2026, 1:30 PM UTC +11:21 h | — | — | — | — | |
| Astoria | Oct 25, 2026, 1:30 PM UTC +11:21 h | — | — | — | — | |
| Bolinas Lagoon | Oct 25, 2026, 1:30 PM UTC +11:21 h | — | — | — | — | |
| Stinson Beach | Oct 25, 2026, 1:30 PM UTC +11:21 h | — | — | — | — | |
| Diablo Canyon | Oct 25, 2026, 1:30 PM UTC +11:21 h | — | — | — | — | |
| Ocean Beach | Oct 25, 2026, 1:35 PM UTC +11:26 h | — | — | — | — | |
| Port Angeles | Oct 25, 2026, 1:35 PM UTC +11:26 h | — | — | — | — | |
| Port San Luis | Oct 25, 2026, 1:35 PM UTC +11:26 h | — | — | — | — | |
| Victoria Harbor | Oct 25, 2026, 1:35 PM UTC +11:26 h | — | — | — | — | |
| Patricia Bay | Oct 25, 2026, 1:35 PM UTC +11:26 h | — | — | — | — | |
| Gaviota | Oct 25, 2026, 1:35 PM UTC +11:26 h | — | — | — | — | |
| Surf | Oct 25, 2026, 1:35 PM UTC +11:26 h | — | — | — | — | |
| Lions Head | Oct 25, 2026, 1:40 PM UTC +11:31 h | — | — | — | — | |
| Santa Cruz Island | Oct 25, 2026, 1:40 PM UTC +11:31 h | — | — | — | — | |
| San Francisco | Oct 25, 2026, 1:40 PM UTC +11:31 h | — | — | — | — | |
| Fort Point | Oct 25, 2026, 1:40 PM UTC +11:31 h | — | — | — | — | |
| Pismo Beach | Oct 25, 2026, 1:40 PM UTC +11:31 h | — | — | — | — | |
| Naples | Oct 25, 2026, 1:40 PM UTC +11:31 h | — | — | — | — | |
| Bella Bella | Oct 25, 2026, 1:45 PM UTC +11:36 h | — | — | — | — | |
| Santa Barbara | Oct 25, 2026, 1:45 PM UTC +11:36 h | — | — | — | — | |
| Goleta | Oct 25, 2026, 1:45 PM UTC +11:36 h | — | — | — | — | |
| Sausalito | Oct 25, 2026, 1:45 PM UTC +11:36 h | — | — | — | — | |
| Channel Islands Harbor | Oct 25, 2026, 1:50 PM UTC +11:41 h | — | — | — | — | |
| Treasure Island Marina | Oct 25, 2026, 1:50 PM UTC +11:41 h | — | — | — | — | |
| North San Clemente Is. | Oct 25, 2026, 1:50 PM UTC +11:41 h | — | — | — | — | |
| Port Hueneme | Oct 25, 2026, 1:50 PM UTC +11:41 h | — | — | — | — | |
| Oakland Outer Harbor | Oct 25, 2026, 1:55 PM UTC +11:46 h | — | — | — | — | |
| Friday Harbor | Oct 25, 2026, 1:55 PM UTC +11:46 h | — | — | — | — | |
| Carpinteria | Oct 25, 2026, 1:55 PM UTC +11:46 h | — | — | — | — | |
| Alameda | Oct 25, 2026, 1:55 PM UTC +11:46 h | — | — | — | — | |
| Malibu | Oct 25, 2026, 1:55 PM UTC +11:46 h | — | — | — | — | |
| Richmond | Oct 25, 2026, 1:55 PM UTC +11:46 h | — | — | — | — | |
| Whidbey Island | Oct 25, 2026, 1:55 PM UTC +11:46 h | — | — | — | — | |
| Redondo Beach | Oct 25, 2026, 2:00 PM UTC +11:51 h | — | — | — | — | |
| Avalon | Oct 25, 2026, 2:00 PM UTC +11:51 h | — | — | — | — | |
| Two Harbors (west) | Oct 25, 2026, 2:00 PM UTC +11:51 h | — | — | — | — | |
| Port Townsend | Oct 25, 2026, 2:00 PM UTC +11:51 h | — | — | — | — | |
| Santa Monica | Oct 25, 2026, 2:00 PM UTC +11:51 h | — | — | — | — | |
| Rincon Point | Oct 25, 2026, 2:00 PM UTC +11:51 h | — | — | — | — | |
| Los Angeles Harbor | Oct 25, 2026, 2:00 PM UTC +11:51 h | — | — | — | — | |
| Two Harbors | Oct 25, 2026, 2:00 PM UTC +11:51 h | — | — | — | — | |
| Ventura | Oct 25, 2026, 2:05 PM UTC +11:56 h | — | — | — | — | |
| Cape Newenham | Oct 25, 2026, 2:05 PM UTC +11:56 h | — | — | — | — | |
| Point Loma | Oct 25, 2026, 2:10 PM UTC +12:01 h | — | — | — | — | |
| Laguna Beach | Oct 25, 2026, 2:10 PM UTC +12:01 h | — | — | — | — | |
| Encinitas | Oct 25, 2026, 2:10 PM UTC +12:01 h | — | — | — | — | |
| Newport Beach | Oct 25, 2026, 2:10 PM UTC +12:01 h | — | — | — | — | |
| Eastsound | Oct 25, 2026, 2:10 PM UTC +12:01 h | — | — | — | — | |
| Indian Island | Oct 25, 2026, 2:10 PM UTC +12:01 h | — | — | — | — | |
| Orange/San Diego Line | Oct 25, 2026, 2:10 PM UTC +12:01 h | — | — | — | — | |
| Middle Harbor | Oct 25, 2026, 2:10 PM UTC +12:01 h | — | — | — | — | |
| Dana Point | Oct 25, 2026, 2:10 PM UTC +12:01 h | — | — | — | — | |
| La Jolla | Oct 25, 2026, 2:10 PM UTC +12:01 h | — | — | — | — | |
| Mission Bay | Oct 25, 2026, 2:10 PM UTC +12:01 h | — | — | — | — | |
| Ballast Point | Oct 25, 2026, 2:15 PM UTC +12:06 h | — | — | — | — | |
| Oak Harbor | Oct 25, 2026, 2:15 PM UTC +12:06 h | — | — | — | — | |
| Anacortes | Oct 25, 2026, 2:15 PM UTC +12:06 h | — | — | — | — | |
| Oceanside | Oct 25, 2026, 2:15 PM UTC +12:06 h | — | — | — | — | |
| Long Beach | Oct 25, 2026, 2:15 PM UTC +12:06 h | — | — | — | — | |
| Huntington Beach | Oct 25, 2026, 2:15 PM UTC +12:06 h | — | — | — | — | |
| The Cal./Mexico Border | Oct 25, 2026, 2:15 PM UTC +12:06 h | — | — | — | — | |
| San Diego Harbor Ent. | Oct 25, 2026, 2:15 PM UTC +12:06 h | — | — | — | — | |
| Seal Beach | Oct 25, 2026, 2:20 PM UTC +12:11 h | — | — | — | — | |
| Cherry Point | Oct 25, 2026, 2:20 PM UTC +12:11 h | — | — | — | — | |
| North Island | Oct 25, 2026, 2:20 PM UTC +12:11 h | — | — | — | — | |
| North Imperial Beach | Oct 25, 2026, 2:20 PM UTC +12:11 h | — | — | — | — | |
| Bangor | Oct 25, 2026, 2:25 PM UTC +12:16 h | — | — | — | — | |
| Everett | Oct 25, 2026, 2:25 PM UTC +12:16 h | — | — | — | — | |
| K Pier, NAS Coronado | Oct 25, 2026, 2:25 PM UTC +12:16 h | — | — | — | — | |
| Naval Station | Oct 25, 2026, 2:25 PM UTC +12:16 h | — | — | — | — | |
| Bellingham | Oct 25, 2026, 2:25 PM UTC +12:16 h | — | — | — | — | |
| San Diego | Oct 25, 2026, 2:25 PM UTC +12:16 h | — | — | — | — | |
| Seattle Pier 4 | Oct 25, 2026, 2:30 PM UTC +12:21 h | — | — | — | — | |
| Seattle | Oct 25, 2026, 2:30 PM UTC +12:21 h | — | — | — | — | |
| Mare Island | Oct 25, 2026, 2:30 PM UTC +12:21 h | — | — | — | — | |
| La Conner | Oct 25, 2026, 2:35 PM UTC +12:26 h | — | — | — | — | |
| Port Sonoma Marina | Oct 25, 2026, 2:35 PM UTC +12:26 h | — | — | — | — | |
| Stanwood | Oct 25, 2026, 2:35 PM UTC +12:26 h | — | — | — | — | |
| San Carlos | Oct 25, 2026, 2:40 PM UTC +12:31 h | — | — | — | — | |
| Port Chicago | Oct 25, 2026, 2:40 PM UTC +12:31 h | — | — | — | — | |
| Lynch Cove | Oct 25, 2026, 2:45 PM UTC +12:36 h | — | — | — | — | |
| Redwood City | Oct 25, 2026, 2:45 PM UTC +12:36 h | — | — | — | — | |
| Bremerton | Oct 25, 2026, 2:50 PM UTC +12:41 h | — | — | — | — | |
| Anchorage | Oct 25, 2026, 2:50 PM UTC +12:41 h | — | — | — | — | |
| Alviso | Oct 25, 2026, 3:10 PM UTC +13:01 h | — | — | — | — | |
| Tacoma | Oct 25, 2026, 3:15 PM UTC +13:06 h | — | — | — | — | |
| Nisqually delta | Oct 25, 2026, 3:20 PM UTC +13:11 h | — | — | — | — | |
| Port of Tacoma | Oct 25, 2026, 3:35 PM UTC +13:26 h | — | — | — | — | |
| Hooper Bay | Oct 25, 2026, 3:35 PM UTC +13:26 h | — | — | — | — | |
| Little Diomede Island | Oct 25, 2026, 3:45 PM UTC +13:36 h | — | — | — | — | |
| Dillingham | Oct 25, 2026, 4:25 PM UTC +14:16 h | — | — | — | — | |
| Nome | Oct 25, 2026, 5:40 PM UTC +15:31 h | — | — | — | — | |
| Unalakleet | Oct 25, 2026, 9:10 PM UTC +19:01 h | — | — | — | — |
Measured waves at tide gauges
