NOAA NTWC
Tsunami-Lage nach M7,0: in the Bonin Islands, Japan region
Information
QuakeMap24 ist keine Warnbehörde. Für Schutzmassnahmen gelten die Anweisungen der zuständigen lokalen Behörden.
Eckdaten
- Magnitude
- M7,0
- Tiefe · NOAA NTWC
- 473,0 km
- Ereigniszeit
- 25.10.2026, 02:09 UTC
- Erste Meldung
- 25.10.2026, 02:26 UTC
- Neueste Meldung
- 25.10.2026, 02:26 UTC
- Meldungen
- 1
Lagebild auf der Karte
Offizielle Warngebiete sind keine berechneten Überflutungsflächen. Das markierte Ursprungsland bezeichnet das Erdbeben und nicht automatisch ein betroffenes Küstengebiet. Historische Ereignisse und Messstationen sind separat schaltbar.
Ankunftszeiten an Küstenorten
294Erwartete erste Ankunft laut den veröffentlichten NOAA-Produkten, mit Countdown und in Ihrer Ortszeit. Es sind Prognosen der Warnzentrale; die erste Welle ist oft nicht die höchste, und Gefahr kann Stunden andauern.
| Ort / Station | Ankunft (UTC) | Ihre Ortszeit | Countdown | Prognostizierte Höhe | Beobachtete Höhe | Gemessen (eigene Auswertung) |
|---|---|---|---|---|---|---|
| DART 21415 | 25.10.2026, 06:30 UTC +4:21 h | — | — | — | — | |
| DART 21414 | 25.10.2026, 06:55 UTC +4:46 h | — | — | — | — | |
| Karab Cove | 25.10.2026, 06:55 UTC +4:46 h | — | — | — | — | |
| Shemya | 25.10.2026, 07:00 UTC +4:51 h | — | — | — | — | |
| Alaid Island | 25.10.2026, 07:00 UTC +4:51 h | — | — | — | — | |
| Nizki Island | 25.10.2026, 07:00 UTC +4:51 h | — | — | — | — | |
| Attu | 25.10.2026, 07:00 UTC +4:51 h | — | — | — | — | |
| Amchitka | 25.10.2026, 07:15 UTC +5:06 h | — | — | — | — | |
| Amchitka Pass | 25.10.2026, 07:15 UTC +5:06 h | — | — | — | — | |
| DART 46413 | 25.10.2026, 07:30 UTC +5:21 h | — | — | — | — | |
| False Bay | 25.10.2026, 07:35 UTC +5:26 h | — | — | — | — | |
| Agony Point | 25.10.2026, 07:40 UTC +5:31 h | — | — | — | — | |
| West Atka Island | 25.10.2026, 07:50 UTC +5:41 h | — | — | — | — | |
| DART 46408 | 25.10.2026, 07:55 UTC +5:46 h | — | — | — | — | |
| Atka | 25.10.2026, 07:55 UTC +5:46 h | — | — | — | — | |
| Adak | 25.10.2026, 08:00 UTC +5:51 h | — | — | — | — | |
| Samalga Pass | 25.10.2026, 08:15 UTC +6:06 h | — | — | — | — | |
| Samalga Island | 25.10.2026, 08:20 UTC +6:11 h | — | — | — | — | |
| DART 46402 | 25.10.2026, 08:25 UTC +6:16 h | — | — | — | — | |
| Nikolski | 25.10.2026, 08:40 UTC +6:31 h | — | — | — | — | |
| Avatanak Island | 25.10.2026, 08:50 UTC +6:41 h | — | — | — | — | |
| Sedanka Island | 25.10.2026, 08:50 UTC +6:41 h | — | — | — | — | |
| DART 46403 | 25.10.2026, 09:00 UTC +6:51 h | — | — | — | — | |
| Unalaska | 25.10.2026, 09:05 UTC +6:56 h | — | — | — | — | |
| Akutan | 25.10.2026, 09:05 UTC +6:56 h | — | — | — | — | |
| Unimak Pass | 25.10.2026, 09:15 UTC +7:06 h | — | — | — | — | |
| Saint Paul | 25.10.2026, 09:20 UTC +7:11 h | — | — | — | — | |
| Sanak | 25.10.2026, 09:20 UTC +7:11 h | — | — | — | — | |
| DART 46409 | 25.10.2026, 09:40 UTC +7:31 h | — | — | — | — | |
| False Pass | 25.10.2026, 09:40 UTC +7:31 h | — | — | — | — | |
| King Cove | 25.10.2026, 09:40 UTC +7:31 h | — | — | — | — | |
| Belkofski | 25.10.2026, 09:45 UTC +7:36 h | — | — | — | — | |
| Sand Point | 25.10.2026, 09:45 UTC +7:36 h | — | — | — | — | |
| Perryville | 25.10.2026, 10:05 UTC +7:56 h | — | — | — | — | |
| DART 46410 | 25.10.2026, 10:05 UTC +7:56 h | — | — | — | — | |
| Ivanof Bay | 25.10.2026, 10:10 UTC +8:01 h | — | — | — | — | |
| Cold Bay | 25.10.2026, 10:15 UTC +8:06 h | — | — | — | — | |
| Gull Point | 25.10.2026, 10:15 UTC +8:06 h | — | — | — | — | |
| Kodiak | 25.10.2026, 10:35 UTC +8:26 h | — | — | — | — | |
| Chignik Bay | 25.10.2026, 10:35 UTC +8:26 h | — | — | — | — | |
| Old Harbor | 25.10.2026, 10:40 UTC +8:31 h | — | — | — | — | |
| Selezen Point | 25.10.2026, 10:40 UTC +8:31 h | — | — | — | — | |
| Cape Suckling | 25.10.2026, 10:40 UTC +8:31 h | — | — | — | — | |
| Montague Island | 25.10.2026, 10:40 UTC +8:31 h | — | — | — | — | |
| Ouzinkie | 25.10.2026, 10:45 UTC +8:36 h | — | — | — | — | |
| Cape Hinchinbrook | 25.10.2026, 10:50 UTC +8:41 h | — | — | — | — | |
| Hinchinbrook Entrance | 25.10.2026, 10:50 UTC +8:41 h | — | — | — | — | |
| Port Lions | 25.10.2026, 10:55 UTC +8:46 h | — | — | — | — | |
| Icy Bay | 25.10.2026, 11:00 UTC +8:51 h | — | — | — | — | |
| Seward | 25.10.2026, 11:00 UTC +8:51 h | — | — | — | — | |
| Biorka Island | 25.10.2026, 11:00 UTC +8:51 h | — | — | — | — | |
| Kruzof Island | 25.10.2026, 11:00 UTC +8:51 h | — | — | — | — | |
| Cape Bingham | 25.10.2026, 11:00 UTC +8:51 h | — | — | — | — | |
| Kennedy Entrance | 25.10.2026, 11:05 UTC +8:56 h | — | — | — | — | |
| Schooner Beach | 25.10.2026, 11:05 UTC +8:56 h | — | — | — | — | |
| Alitak Bay | 25.10.2026, 11:05 UTC +8:56 h | — | — | — | — | |
| Elfin Cove | 25.10.2026, 11:05 UTC +8:56 h | — | — | — | — | |
| Yakutat | 25.10.2026, 11:10 UTC +9:01 h | — | — | — | — | |
| Povorotni Point | 25.10.2026, 11:10 UTC +9:01 h | — | — | — | — | |
| Cape Fairweather | 25.10.2026, 11:10 UTC +9:01 h | — | — | — | — | |
| Sitka | 25.10.2026, 11:10 UTC +9:01 h | — | — | — | — | |
| Situk River Mouth | 25.10.2026, 11:10 UTC +9:01 h | — | — | — | — | |
| Tatitlek | 25.10.2026, 11:10 UTC +9:01 h | — | — | — | — | |
| Port Alexander | 25.10.2026, 11:15 UTC +9:06 h | — | — | — | — | |
| Saint Matthew Island | 25.10.2026, 11:15 UTC +9:06 h | — | — | — | — | |
| Krestof Island | 25.10.2026, 11:15 UTC +9:06 h | — | — | — | — | |
| The BC/Alaska Border | 25.10.2026, 11:15 UTC +9:06 h | — | — | — | — | |
| Salisbury Sound | 25.10.2026, 11:15 UTC +9:06 h | — | — | — | — | |
| Gustavus | 25.10.2026, 11:20 UTC +9:11 h | — | — | — | — | |
| Langara | 25.10.2026, 11:20 UTC +9:11 h | — | — | — | — | |
| Valdez | 25.10.2026, 11:20 UTC +9:11 h | — | — | — | — | |
| Cordova | 25.10.2026, 11:30 UTC +9:21 h | — | — | — | — | |
| Whittier | 25.10.2026, 11:30 UTC +9:21 h | — | — | — | — | |
| White Point | 25.10.2026, 11:30 UTC +9:21 h | — | — | — | — | |
| English Bay | 25.10.2026, 11:30 UTC +9:21 h | — | — | — | — | |
| Cape Decision | 25.10.2026, 11:35 UTC +9:26 h | — | — | — | — | |
| Hoonah | 25.10.2026, 11:40 UTC +9:31 h | — | — | — | — | |
| DART 46419 | 25.10.2026, 11:45 UTC +9:36 h | — | — | — | — | |
| Seldovia | 25.10.2026, 11:50 UTC +9:41 h | — | — | — | — | |
| Homer | 25.10.2026, 11:55 UTC +9:46 h | — | — | — | — | |
| West Flank Endeavour | 25.10.2026, 11:55 UTC +9:46 h | — | — | — | — | |
| Main Endeavour Field | 25.10.2026, 11:55 UTC +9:46 h | — | — | — | — | |
| RCM South Endeavour | 25.10.2026, 11:55 UTC +9:46 h | — | — | — | — | |
| Mothra Endeavour | 25.10.2026, 11:55 UTC +9:46 h | — | — | — | — | |
| Neptune8C | 25.10.2026, 11:55 UTC +9:46 h | — | — | — | — | |
| Endeavour South | 25.10.2026, 11:55 UTC +9:46 h | — | — | — | — | |
| Auke Bay | 25.10.2026, 12:00 UTC +9:51 h | — | — | — | — | |
| Cascadia Basin W | 25.10.2026, 12:00 UTC +9:51 h | — | — | — | — | |
| Neptune ODP1027 | 25.10.2026, 12:05 UTC +9:56 h | — | — | — | — | |
| Cascadia Basin NE | 25.10.2026, 12:05 UTC +9:56 h | — | — | — | — | |
| Cascadia Basin ODP 1026 | 25.10.2026, 12:05 UTC +9:56 h | — | — | — | — | |
| Winter Harbour | 25.10.2026, 12:05 UTC +9:56 h | — | — | — | — | |
| North Vancouver Island | 25.10.2026, 12:05 UTC +9:56 h | — | — | — | — | |
| Cascadia Basin SE | 25.10.2026, 12:05 UTC +9:56 h | — | — | — | — | |
| DART 46404 | 25.10.2026, 12:05 UTC +9:56 h | — | — | — | — | |
| Halibut Cove | 25.10.2026, 12:05 UTC +9:56 h | — | — | — | — | |
| Clayquout Slope Bullseye | 25.10.2026, 12:10 UTC +10:01 h | — | — | — | — | |
| DART 46407 | 25.10.2026, 12:10 UTC +10:01 h | — | — | — | — | |
| Neptune88 | 25.10.2026, 12:10 UTC +10:01 h | — | — | — | — | |
| Craig | 25.10.2026, 12:15 UTC +10:06 h | — | — | — | — | |
| Neptune Barkley Canyon | 25.10.2026, 12:15 UTC +10:06 h | — | — | — | — | |
| Ketchikan | 25.10.2026, 12:20 UTC +10:11 h | — | — | — | — | |
| Juneau | 25.10.2026, 12:20 UTC +10:11 h | — | — | — | — | |
| DART 46411 | 25.10.2026, 12:20 UTC +10:11 h | — | — | — | — | |
| Queen Charlotte | 25.10.2026, 12:30 UTC +10:21 h | — | — | — | — | |
| Dart46451PC Oregon Coast | 25.10.2026, 12:30 UTC +10:21 h | — | — | — | — | |
| Matlahaw Point | 25.10.2026, 12:30 UTC +10:21 h | — | — | — | — | |
| Tofino | 25.10.2026, 12:45 UTC +10:36 h | — | — | — | — | |
| Mattole River | 25.10.2026, 12:45 UTC +10:36 h | — | — | — | — | |
| Gambell | 25.10.2026, 12:50 UTC +10:41 h | — | — | — | — | |
| Neptune05 | 25.10.2026, 12:50 UTC +10:41 h | — | — | — | — | |
| Port Orford | 25.10.2026, 12:50 UTC +10:41 h | — | — | — | — | |
| Folger Deep | 25.10.2026, 12:50 UTC +10:41 h | — | — | — | — | |
| The Wash./BC Border | 25.10.2026, 12:50 UTC +10:41 h | — | — | — | — | |
| Prince Rupert | 25.10.2026, 12:50 UTC +10:41 h | — | — | — | — | |
| Cape Mendocino | 25.10.2026, 12:50 UTC +10:41 h | — | — | — | — | |
| Lost Coast Shoreline | 25.10.2026, 12:50 UTC +10:41 h | — | — | — | — | |
| Fort Bragg | 25.10.2026, 12:55 UTC +10:46 h | — | — | — | — | |
| Neah Bay | 25.10.2026, 12:55 UTC +10:46 h | — | — | — | — | |
| Waatch | 25.10.2026, 12:55 UTC +10:46 h | — | — | — | — | |
| Bastendorf Beach | 25.10.2026, 12:55 UTC +10:46 h | — | — | — | — | |
| Coquille Point | 25.10.2026, 12:55 UTC +10:46 h | — | — | — | — | |
| Cape Blanco | 25.10.2026, 12:55 UTC +10:46 h | — | — | — | — | |
| Gold Beach | 25.10.2026, 12:55 UTC +10:46 h | — | — | — | — | |
| Pistol River | 25.10.2026, 12:55 UTC +10:46 h | — | — | — | — | |
| La Push | 25.10.2026, 12:55 UTC +10:46 h | — | — | — | — | |
| Mendo/Hum County Line | 25.10.2026, 12:55 UTC +10:46 h | — | — | — | — | |
| Ten Mile River Beach | 25.10.2026, 12:55 UTC +10:46 h | — | — | — | — | |
| Mendocino | 25.10.2026, 12:55 UTC +10:46 h | — | — | — | — | |
| Arena Cove | 25.10.2026, 12:55 UTC +10:46 h | — | — | — | — | |
| Neskowin | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Nestucca Bay | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Port Moller | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Elk | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Depoe Bay | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Gualala River | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Long Beach | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Point Grenville | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| South Spit | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Taholah | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Humboldt Bay | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Queets | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Umpqua River Mouth | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Empire | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Douglas/Lane Line | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Cascade Head | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| The Oregon/Wash. Border | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Charleston | 25.10.2026, 13:00 UTC +10:51 h | — | — | — | — | |
| Brookings | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Hoh | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Trinidad | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Siuslaw River Mouth | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Florence | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| North Spit coast | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Eureka | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| The Oregon/Cal. Border | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Moclips | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Siletz Bay | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Port Hardy | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Carmel | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Netarts | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Oceanside Beach | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Bayocean Peninsula | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Garibaldi | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Rockaway Beach | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Manzanita | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Cannon Beach | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Clatsop Spit | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Crescent City | 25.10.2026, 13:05 UTC +10:56 h | — | — | — | — | |
| Necanicum R. Mouth | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Newport | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Seaside City | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Seaside | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Westport South Bay | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Newport coast | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Yaquina John Point | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Yachats | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Klamath River Mouth | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Humboldt/Del Norte Line | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Westport | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Point Reyes | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Davenport | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Nikiski | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Point Sur | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Russian River Mouth | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Moss Landing | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Bodega Bay | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Bamfield | 25.10.2026, 13:10 UTC +11:01 h | — | — | — | — | |
| Santa Cruz | 25.10.2026, 13:15 UTC +11:06 h | — | — | — | — | |
| Hammond | 25.10.2026, 13:15 UTC +11:06 h | — | — | — | — | |
| Monterey | 25.10.2026, 13:15 UTC +11:06 h | — | — | — | — | |
| Point Reyes Beach | 25.10.2026, 13:15 UTC +11:06 h | — | — | — | — | |
| DART 46412 | 25.10.2026, 13:20 UTC +11:11 h | — | — | — | — | |
| Ragged Point | 25.10.2026, 13:20 UTC +11:11 h | — | — | — | — | |
| Rio Del Mar | 25.10.2026, 13:20 UTC +11:11 h | — | — | — | — | |
| Platform Harvest | 25.10.2026, 13:20 UTC +11:11 h | — | — | — | — | |
| Toke Point | 25.10.2026, 13:25 UTC +11:16 h | — | — | — | — | |
| Bolinas | 25.10.2026, 13:25 UTC +11:16 h | — | — | — | — | |
| Half Moon Bay | 25.10.2026, 13:25 UTC +11:16 h | — | — | — | — | |
| Pacifica | 25.10.2026, 13:25 UTC +11:16 h | — | — | — | — | |
| Morro Bay | 25.10.2026, 13:30 UTC +11:21 h | — | — | — | — | |
| Point Conception | 25.10.2026, 13:30 UTC +11:21 h | — | — | — | — | |
| Astoria | 25.10.2026, 13:30 UTC +11:21 h | — | — | — | — | |
| Bolinas Lagoon | 25.10.2026, 13:30 UTC +11:21 h | — | — | — | — | |
| Stinson Beach | 25.10.2026, 13:30 UTC +11:21 h | — | — | — | — | |
| Diablo Canyon | 25.10.2026, 13:30 UTC +11:21 h | — | — | — | — | |
| Ocean Beach | 25.10.2026, 13:35 UTC +11:26 h | — | — | — | — | |
| Port Angeles | 25.10.2026, 13:35 UTC +11:26 h | — | — | — | — | |
| Port San Luis | 25.10.2026, 13:35 UTC +11:26 h | — | — | — | — | |
| Victoria Harbor | 25.10.2026, 13:35 UTC +11:26 h | — | — | — | — | |
| Patricia Bay | 25.10.2026, 13:35 UTC +11:26 h | — | — | — | — | |
| Gaviota | 25.10.2026, 13:35 UTC +11:26 h | — | — | — | — | |
| Surf | 25.10.2026, 13:35 UTC +11:26 h | — | — | — | — | |
| Lions Head | 25.10.2026, 13:40 UTC +11:31 h | — | — | — | — | |
| Santa Cruz Island | 25.10.2026, 13:40 UTC +11:31 h | — | — | — | — | |
| San Francisco | 25.10.2026, 13:40 UTC +11:31 h | — | — | — | — | |
| Fort Point | 25.10.2026, 13:40 UTC +11:31 h | — | — | — | — | |
| Pismo Beach | 25.10.2026, 13:40 UTC +11:31 h | — | — | — | — | |
| Naples | 25.10.2026, 13:40 UTC +11:31 h | — | — | — | — | |
| Bella Bella | 25.10.2026, 13:45 UTC +11:36 h | — | — | — | — | |
| Santa Barbara | 25.10.2026, 13:45 UTC +11:36 h | — | — | — | — | |
| Goleta | 25.10.2026, 13:45 UTC +11:36 h | — | — | — | — | |
| Sausalito | 25.10.2026, 13:45 UTC +11:36 h | — | — | — | — | |
| Channel Islands Harbor | 25.10.2026, 13:50 UTC +11:41 h | — | — | — | — | |
| Treasure Island Marina | 25.10.2026, 13:50 UTC +11:41 h | — | — | — | — | |
| North San Clemente Is. | 25.10.2026, 13:50 UTC +11:41 h | — | — | — | — | |
| Port Hueneme | 25.10.2026, 13:50 UTC +11:41 h | — | — | — | — | |
| Oakland Outer Harbor | 25.10.2026, 13:55 UTC +11:46 h | — | — | — | — | |
| Friday Harbor | 25.10.2026, 13:55 UTC +11:46 h | — | — | — | — | |
| Carpinteria | 25.10.2026, 13:55 UTC +11:46 h | — | — | — | — | |
| Alameda | 25.10.2026, 13:55 UTC +11:46 h | — | — | — | — | |
| Malibu | 25.10.2026, 13:55 UTC +11:46 h | — | — | — | — | |
| Richmond | 25.10.2026, 13:55 UTC +11:46 h | — | — | — | — | |
| Whidbey Island | 25.10.2026, 13:55 UTC +11:46 h | — | — | — | — | |
| Redondo Beach | 25.10.2026, 14:00 UTC +11:51 h | — | — | — | — | |
| Avalon | 25.10.2026, 14:00 UTC +11:51 h | — | — | — | — | |
| Two Harbors (west) | 25.10.2026, 14:00 UTC +11:51 h | — | — | — | — | |
| Port Townsend | 25.10.2026, 14:00 UTC +11:51 h | — | — | — | — | |
| Santa Monica | 25.10.2026, 14:00 UTC +11:51 h | — | — | — | — | |
| Rincon Point | 25.10.2026, 14:00 UTC +11:51 h | — | — | — | — | |
| Los Angeles Harbor | 25.10.2026, 14:00 UTC +11:51 h | — | — | — | — | |
| Two Harbors | 25.10.2026, 14:00 UTC +11:51 h | — | — | — | — | |
| Ventura | 25.10.2026, 14:05 UTC +11:56 h | — | — | — | — | |
| Cape Newenham | 25.10.2026, 14:05 UTC +11:56 h | — | — | — | — | |
| Point Loma | 25.10.2026, 14:10 UTC +12:01 h | — | — | — | — | |
| Laguna Beach | 25.10.2026, 14:10 UTC +12:01 h | — | — | — | — | |
| Encinitas | 25.10.2026, 14:10 UTC +12:01 h | — | — | — | — | |
| Newport Beach | 25.10.2026, 14:10 UTC +12:01 h | — | — | — | — | |
| Eastsound | 25.10.2026, 14:10 UTC +12:01 h | — | — | — | — | |
| Indian Island | 25.10.2026, 14:10 UTC +12:01 h | — | — | — | — | |
| Orange/San Diego Line | 25.10.2026, 14:10 UTC +12:01 h | — | — | — | — | |
| Middle Harbor | 25.10.2026, 14:10 UTC +12:01 h | — | — | — | — | |
| Dana Point | 25.10.2026, 14:10 UTC +12:01 h | — | — | — | — | |
| La Jolla | 25.10.2026, 14:10 UTC +12:01 h | — | — | — | — | |
| Mission Bay | 25.10.2026, 14:10 UTC +12:01 h | — | — | — | — | |
| Ballast Point | 25.10.2026, 14:15 UTC +12:06 h | — | — | — | — | |
| Oak Harbor | 25.10.2026, 14:15 UTC +12:06 h | — | — | — | — | |
| Anacortes | 25.10.2026, 14:15 UTC +12:06 h | — | — | — | — | |
| Oceanside | 25.10.2026, 14:15 UTC +12:06 h | — | — | — | — | |
| Long Beach | 25.10.2026, 14:15 UTC +12:06 h | — | — | — | — | |
| Huntington Beach | 25.10.2026, 14:15 UTC +12:06 h | — | — | — | — | |
| The Cal./Mexico Border | 25.10.2026, 14:15 UTC +12:06 h | — | — | — | — | |
| San Diego Harbor Ent. | 25.10.2026, 14:15 UTC +12:06 h | — | — | — | — | |
| Seal Beach | 25.10.2026, 14:20 UTC +12:11 h | — | — | — | — | |
| Cherry Point | 25.10.2026, 14:20 UTC +12:11 h | — | — | — | — | |
| North Island | 25.10.2026, 14:20 UTC +12:11 h | — | — | — | — | |
| North Imperial Beach | 25.10.2026, 14:20 UTC +12:11 h | — | — | — | — | |
| Bangor | 25.10.2026, 14:25 UTC +12:16 h | — | — | — | — | |
| Everett | 25.10.2026, 14:25 UTC +12:16 h | — | — | — | — | |
| K Pier, NAS Coronado | 25.10.2026, 14:25 UTC +12:16 h | — | — | — | — | |
| Naval Station | 25.10.2026, 14:25 UTC +12:16 h | — | — | — | — | |
| Bellingham | 25.10.2026, 14:25 UTC +12:16 h | — | — | — | — | |
| San Diego | 25.10.2026, 14:25 UTC +12:16 h | — | — | — | — | |
| Seattle Pier 4 | 25.10.2026, 14:30 UTC +12:21 h | — | — | — | — | |
| Seattle | 25.10.2026, 14:30 UTC +12:21 h | — | — | — | — | |
| Mare Island | 25.10.2026, 14:30 UTC +12:21 h | — | — | — | — | |
| La Conner | 25.10.2026, 14:35 UTC +12:26 h | — | — | — | — | |
| Port Sonoma Marina | 25.10.2026, 14:35 UTC +12:26 h | — | — | — | — | |
| Stanwood | 25.10.2026, 14:35 UTC +12:26 h | — | — | — | — | |
| San Carlos | 25.10.2026, 14:40 UTC +12:31 h | — | — | — | — | |
| Port Chicago | 25.10.2026, 14:40 UTC +12:31 h | — | — | — | — | |
| Lynch Cove | 25.10.2026, 14:45 UTC +12:36 h | — | — | — | — | |
| Redwood City | 25.10.2026, 14:45 UTC +12:36 h | — | — | — | — | |
| Bremerton | 25.10.2026, 14:50 UTC +12:41 h | — | — | — | — | |
| Anchorage | 25.10.2026, 14:50 UTC +12:41 h | — | — | — | — | |
| Alviso | 25.10.2026, 15:10 UTC +13:01 h | — | — | — | — | |
| Tacoma | 25.10.2026, 15:15 UTC +13:06 h | — | — | — | — | |
| Nisqually delta | 25.10.2026, 15:20 UTC +13:11 h | — | — | — | — | |
| Port of Tacoma | 25.10.2026, 15:35 UTC +13:26 h | — | — | — | — | |
| Hooper Bay | 25.10.2026, 15:35 UTC +13:26 h | — | — | — | — | |
| Little Diomede Island | 25.10.2026, 15:45 UTC +13:36 h | — | — | — | — | |
| Dillingham | 25.10.2026, 16:25 UTC +14:16 h | — | — | — | — | |
| Nome | 25.10.2026, 17:40 UTC +15:31 h | — | — | — | — | |
| Unalakleet | 25.10.2026, 21:10 UTC +19:01 h | — | — | — | — |
Gemessene Wellen an Pegeln
Eigene Auswertung, nicht amtlichAn 0 von 14 ausgewerteten Pegeln wurde ein Tsunamisignal erkannt.
| Pegel | Entfernung | Signal | Max. Anstieg | Grösster Ausschlag | Erste Ankunft | Grundrauschen |
|---|---|---|---|---|---|---|
| Chichijima Japan | 247 km | kein Signal | — | — | — | 0,4 cm |
| Kushimoto Japan | 726 km | kein Signal | — | — | — | 0,8 cm |
| Omaezaki Japan | 752 km | kein Signal | — | — | — | 0,7 cm |
| Mera Japan | 770 km | kein Signal | — | — | — | 0,8 cm |
| Tosashimizu Japan | 851 km | kein Signal | — | — | — | 0,8 cm |
| Aburatsu Japan | 910 km | kein Signal | — | — | — | 0,6 cm |
| Toyama Japan | 1.006 km | kein Signal | — | — | — | 0,4 cm |
| Hamada Japan | 1.067 km | kein Signal | — | — | — | 1,2 cm |
| Nagasaki Japan | 1.096 km | kein Signal | — | — | — | 1,3 cm |
| Saigo Japan | 1.101 km | kein Signal | — | — | — | 0,6 cm |
| Sado Japan | 1.155 km | kein Signal | — | — | — | 0,4 cm |
| Pago Bay, Guam Vereinigte Staaten | 1.698 km | kein Signal | — | — | — | 0,7 cm |
| Korsakov Russland | 2.087 km | kein Signal | — | — | — | 2,9 cm |
| Poronajsk Russland | 2.375 km | kein Signal | — | — | — | 2,7 cm |
Rohdaten der IOC/UNESCO- und NOAA-Pegel, von QuakeMap24 gezeitenbereinigt (gleitende quadratische Anpassung über ±90 Minuten). Ein Signal zählt nur, wenn die erste Abweichung von mindestens 5 cm und dem Fünffachen des Grundrauschens in das physikalisch mögliche Ankunftsfenster fällt, der Wasserstand danach zwei Stunden lang deutlich unruhiger bleibt als vor dem Beben und grösser ausschlägt als je zuvor an diesem Pegel. Angegeben ist der grösste Anstieg über den Normalwasserstand. Verrauschte oder lückenhafte Pegel werden verworfen. Wind, Seiches oder Sensorfehler können Signale dennoch vortäuschen; massgeblich sind die Angaben der Behörden. Ausgewertet: 28.10.2026, 06:15 UTC
Meldungsverlauf
Gebiet laut Quelle
in the Bonin Islands, Japan region
- Information NOAA NTWC
Gültig bis:
Originaltext der Behörde
Originalsprache der Quelle; keine automatische Übersetzung.
This is a Tsunami Information Statement for Alaska, British Columbia, Washington, Oregon, and California.
