- Depth
- 3.0 km
- Source
- USGS
85 km SE of Atka, Alaska
Automatically generated from measurement data by QuakeMap24. Values may change after further analysis.
85 km SE of Atka, Alaska
On December 1, 2025 at 22:21 UTC, a magnitude M5.0 earthquake occurred near 85 km SE of Atka, Alaska. The hypocenter lay relatively close to the surface at around 3 km, increasing how strongly it was felt. Tremors of this size are distinctly felt and can occasionally cause light damage.
The data is provided by USGS and cross-checked across seismological networks.
Shallow quakes release energy near the surface — shaking is felt more strongly and damage potential is higher.
Depth classes per USGS
Probability of at least one aftershock at or above the specified magnitude during the entire stated time window. This does not predict an individual earthquake.
Issued: Sep 7, 2026, 10:21 PM UTC · Last checked: Sep 12, 2026, 11:22 AM UTC
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 1.46 % | 0–0 |
| M ≥ 4.0 | 0.15 % | 0–0 |
| M ≥ 5.0 | 0.01 % | 0–0 |
| M ≥ 6.0 | < 0.01 % | 0–0 |
| M ≥ 7.0 | < 0.01 % | 0–0 |
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 9.68 % | 0–1 |
| M ≥ 4.0 | 1.02 % | 0–0 |
| M ≥ 5.0 | 0.10 % | 0–0 |
| M ≥ 6.0 | 0.01 % | 0–0 |
| M ≥ 7.0 | < 0.01 % | 0–0 |
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 33.84 % | 0–2 |
| M ≥ 4.0 | 4.14 % | 0–1 |
| M ≥ 5.0 | 0.42 % | 0–0 |
| M ≥ 6.0 | 0.04 % | 0–0 |
| M ≥ 7.0 | < 0.01 % | 0–0 |
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 94.97 % | 0–9 |
| M ≥ 4.0 | 29.91 % | 0–2 |
| M ≥ 5.0 | 3.56 % | 0–1 |
| M ≥ 6.0 | 0.36 % | 0–0 |
| M ≥ 7.0 | 0.04 % | 0–0 |
The range is the 95% forecast interval for the number of earthquakes. Magnitude thresholds and time windows overlap: do not add the values. Windows already in progress still refer to the entire stated period.
No unambiguous area assignment
This event has no unambiguous country assignment in the analysed catalogue. It is therefore not assigned to a regional profile.
Earthquake overview