- Depth
- 2.5 km
- Source
- USGS
108 km WSW of Crescent City, CA
Automatically generated from measurement data by QuakeMap24. Values may change after further analysis. How our reports are produced ↗
108 km WSW of Crescent City, CA
A magnitude M4.8 earthquake was recorded near 108 km WSW of Crescent City, CA on May 9, 2026 at 04:57 UTC. The hypocenter lay relatively close to the surface at around 2 km, increasing how strongly it was felt. Earthquakes of this magnitude are clearly felt; minor damage to vulnerable buildings is possible.
The data is provided by USGS and cross-checked across seismological networks.
Shallow quakes release energy near the surface — shaking is felt more strongly and damage potential is higher.
Depth classes per USGS
Probability of at least one aftershock at or above the specified magnitude during the entire stated time window. This does not predict an individual earthquake.
Issued: Sep 5, 2026, 4:58 AM UTC · Last checked: Sep 8, 2026, 7:07 AM UTC
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 0.02 % | 0–0 |
| M ≥ 4.0 | < 0.01 % | 0–0 |
| M ≥ 5.0 | < 0.01 % | 0–0 |
| M ≥ 6.0 | < 0.01 % | 0–0 |
| M ≥ 7.0 | < 0.01 % | 0–0 |
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 0.12 % | 0–0 |
| M ≥ 4.0 | 0.01 % | 0–0 |
| M ≥ 5.0 | < 0.01 % | 0–0 |
| M ≥ 6.0 | < 0.01 % | 0–0 |
| M ≥ 7.0 | < 0.01 % | 0–0 |
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 0.47 % | 0–0 |
| M ≥ 4.0 | 0.05 % | 0–0 |
| M ≥ 5.0 | < 0.01 % | 0–0 |
| M ≥ 6.0 | < 0.01 % | 0–0 |
| M ≥ 7.0 | < 0.01 % | 0–0 |
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 2.63 % | 0–1 |
| M ≥ 4.0 | 0.27 % | 0–0 |
| M ≥ 5.0 | 0.03 % | 0–0 |
| M ≥ 6.0 | < 0.01 % | 0–0 |
| M ≥ 7.0 | < 0.01 % | 0–0 |
The range is the 95% forecast interval for the number of earthquakes. Magnitude thresholds and time windows overlap: do not add the values. Windows already in progress still refer to the entire stated period.
No unambiguous area assignment
This event has no unambiguous country assignment in the analysed catalogue. It is therefore not assigned to a regional profile.
Earthquake overview