- Depth
- 10.0 km
- Source
- USGS
off the coast of Oregon
Automatically generated from measurement data by QuakeMap24. Values may change after further analysis.
off the coast of Oregon
On October 29, 2025 at 13:42 UTC, a magnitude M4.8 earthquake occurred near off the coast of Oregon. The hypocenter lay relatively close to the surface at around 10 km, increasing how strongly it was felt. Tremors of this size are distinctly felt and can occasionally cause light damage.
The event was recorded by USGS.
Shallow quakes release energy near the surface — shaking is felt more strongly and damage potential is higher.
Depth classes per USGS
Probability of at least one aftershock at or above the specified magnitude during the entire stated time window. This does not predict an individual earthquake.
Issued: Sep 9, 2026, 1:42 PM UTC · Last checked: Sep 13, 2026, 3:22 AM UTC
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 0.01 % | 0–0 |
| M ≥ 4.0 | < 0.01 % | 0–0 |
| M ≥ 5.0 | < 0.01 % | 0–0 |
| M ≥ 6.0 | < 0.01 % | 0–0 |
| M ≥ 7.0 | < 0.01 % | 0–0 |
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 0.09 % | 0–0 |
| M ≥ 4.0 | < 0.01 % | 0–0 |
| M ≥ 5.0 | < 0.01 % | 0–0 |
| M ≥ 6.0 | < 0.01 % | 0–0 |
| M ≥ 7.0 | < 0.01 % | 0–0 |
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 0.36 % | 0–0 |
| M ≥ 4.0 | 0.04 % | 0–0 |
| M ≥ 5.0 | < 0.01 % | 0–0 |
| M ≥ 6.0 | < 0.01 % | 0–0 |
| M ≥ 7.0 | < 0.01 % | 0–0 |
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 2.88 % | 0–1 |
| M ≥ 4.0 | 0.30 % | 0–0 |
| M ≥ 5.0 | 0.03 % | 0–0 |
| M ≥ 6.0 | < 0.01 % | 0–0 |
| M ≥ 7.0 | < 0.01 % | 0–0 |
The range is the 95% forecast interval for the number of earthquakes. Magnitude thresholds and time windows overlap: do not add the values. Windows already in progress still refer to the entire stated period.
No unambiguous area assignment
This event has no unambiguous country assignment in the analysed catalogue. It is therefore not assigned to a regional profile.
Earthquake overview