- Depth
- 11.2 km
- Source
- USGS
167 km WSW of Port Orford, Oregon
Automatically generated from measurement data by QuakeMap24. Values may change after further analysis. How our reports are produced ↗
167 km WSW of Port Orford, Oregon
On September 9, 2025 at 05:59 UTC, a magnitude M4.9 earthquake occurred near 167 km WSW of Port Orford, Oregon. The hypocenter lay relatively close to the surface at around 11 km, increasing how strongly it was felt. Earthquakes of this magnitude are clearly felt; minor damage to vulnerable buildings is possible.
The event was recorded by USGS.
Shallow quakes release energy near the surface — shaking is felt more strongly and damage potential is higher.
Depth classes per USGS
Probability of at least one aftershock at or above the specified magnitude during the entire stated time window. This does not predict an individual earthquake.
Issued: Sep 1, 2026, 5:59 AM UTC · Last checked: Sep 7, 2026, 9:52 AM UTC
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 0.08 % | 0–0 |
| M ≥ 4.0 | < 0.01 % | 0–0 |
| M ≥ 5.0 | < 0.01 % | 0–0 |
| M ≥ 6.0 | < 0.01 % | 0–0 |
| M ≥ 7.0 | < 0.01 % | 0–0 |
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 0.58 % | 0–0 |
| M ≥ 4.0 | 0.06 % | 0–0 |
| M ≥ 5.0 | < 0.01 % | 0–0 |
| M ≥ 6.0 | < 0.01 % | 0–0 |
| M ≥ 7.0 | < 0.01 % | 0–0 |
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 2.35 % | 0–0 |
| M ≥ 4.0 | 0.24 % | 0–0 |
| M ≥ 5.0 | 0.02 % | 0–0 |
| M ≥ 6.0 | < 0.01 % | 0–0 |
| M ≥ 7.0 | < 0.01 % | 0–0 |
| Magnitude | Probability ≥ 1 | Count (95% interval) |
|---|---|---|
| M ≥ 3.0 | 17.50 % | 0–2 |
| M ≥ 4.0 | 2.01 % | 0–0 |
| M ≥ 5.0 | 0.20 % | 0–0 |
| M ≥ 6.0 | 0.02 % | 0–0 |
| M ≥ 7.0 | < 0.01 % | 0–0 |
The range is the 95% forecast interval for the number of earthquakes. Magnitude thresholds and time windows overlap: do not add the values. Windows already in progress still refer to the entire stated period.
No unambiguous area assignment
This event has no unambiguous country assignment in the analysed catalogue. It is therefore not assigned to a regional profile.
Earthquake overview