Documented eruptions
All catalogued eruptions, newest first. Historical records are incomplete; missing values are unknown. VEI describes eruption explosivity.
| Start | End | VEI | Report status |
|---|
| 16 Dec 1891 | Not available | — | Uncertain eruption |
| 17 Oct 1891 | 25 Oct 1891 | 1 | Confirmed eruption |
| 2 Jul 1831 | Not available | — | Uncertain eruption |
| 1080 BCEUncertain dating | Not available | — | Confirmed eruption |
| 4430 BCEUncertain dating | Not available | — | Confirmed eruption |
| 4550 BCEUncertain dating | Not available | — | Confirmed eruption |
| 5610 BCEUncertain dating | Not available | — | Confirmed eruption |
| 6130 BCEUncertain dating | Not available | — | Confirmed eruption |
| 7050 BCEUncertain dating | Not available | — | Confirmed eruption |
Source: Smithsonian GVP · Dataset date: 2026-11-13
Nearby earthquakes
Last 7 days · 100 km · up to 10 events. Proximity does not establish a volcanic cause.
- No recorded events in this selection.
Nearby earthquakes ↗