NOAA NTWC
Tsunami-Lage nach M6,8: near the central Mid-Atlantic Ridge
Information
QuakeMap24 ist keine Warnbehörde. Für Schutzmassnahmen gelten die Anweisungen der zuständigen lokalen Behörden.
Eckdaten
- Magnitude
- M6,8
- Tiefe · NOAA NTWC
- 10,0 km
- Ereigniszeit
- 13.10.2026, 12:23 UTC
- Erste Meldung
- 13.10.2026, 12:36 UTC
- Neueste Meldung
- 13.10.2026, 12:36 UTC
- Meldungen
- 1
Lagebild auf der Karte
Offizielle Warngebiete sind keine berechneten Überflutungsflächen. Das markierte Ursprungsland bezeichnet das Erdbeben und nicht automatisch ein betroffenes Küstengebiet. Historische Ereignisse und Messstationen sind separat schaltbar.
Ankunftszeiten an Küstenorten
203Erwartete erste Ankunft laut den veröffentlichten NOAA-Produkten, mit Countdown und in Ihrer Ortszeit. Es sind Prognosen der Warnzentrale; die erste Welle ist oft nicht die höchste, und Gefahr kann Stunden andauern.
| Ort / Station | Ankunft (UTC) | Ihre Ortszeit | Countdown | Prognostizierte Höhe | Beobachtete Höhe | Gemessen (eigene Auswertung) |
|---|---|---|---|---|---|---|
| DART 44401 | 13.10.2026, 19:05 UTC +6:42 h | — | — | — | — | |
| DART 41421 | 13.10.2026, 19:20 UTC +6:57 h | — | — | — | — | |
| Virgin Gorda | 13.10.2026, 19:25 UTC +7:02 h | — | — | — | — | |
| Tortola | 13.10.2026, 19:25 UTC +7:02 h | — | — | — | — | |
| Christiansted | 13.10.2026, 19:25 UTC +7:02 h | — | — | — | — | |
| San Juan TG | 13.10.2026, 19:30 UTC +7:07 h | — | — | — | — | |
| Limetree Bay | 13.10.2026, 19:30 UTC +7:07 h | — | — | — | — | |
| Lameshur Bay | 13.10.2026, 19:30 UTC +7:07 h | — | — | — | — | |
| San Juan coast | 13.10.2026, 19:30 UTC +7:07 h | — | — | — | — | |
| Vieques Is. south | 13.10.2026, 19:30 UTC +7:07 h | — | — | — | — | |
| Roadtown | 13.10.2026, 19:30 UTC +7:07 h | — | — | — | — | |
| Yabucoa | 13.10.2026, 19:30 UTC +7:07 h | — | — | — | — | |
| Vieques Is. north | 13.10.2026, 19:30 UTC +7:07 h | — | — | — | — | |
| Arecibo | 13.10.2026, 19:35 UTC +7:12 h | — | — | — | — | |
| Aguadilla | 13.10.2026, 19:40 UTC +7:17 h | — | — | — | — | |
| Mona Island | 13.10.2026, 19:45 UTC +7:22 h | — | — | — | — | |
| Culebra | 13.10.2026, 19:45 UTC +7:22 h | — | — | — | — | |
| DART 41420 | 13.10.2026, 19:45 UTC +7:22 h | — | — | — | — | |
| Penuelas | 13.10.2026, 19:50 UTC +7:27 h | — | — | — | — | |
| Ponce | 13.10.2026, 19:50 UTC +7:27 h | — | — | — | — | |
| Mayaguez | 13.10.2026, 19:50 UTC +7:27 h | — | — | — | — | |
| Charlotte Amalie | 13.10.2026, 19:55 UTC +7:32 h | — | — | — | — | |
| Fajardo | 13.10.2026, 19:55 UTC +7:32 h | — | — | — | — | |
| Bermuda | 13.10.2026, 20:00 UTC +7:37 h | — | — | — | — | |
| Magueyes Island | 13.10.2026, 20:00 UTC +7:37 h | — | — | — | — | |
| Samana Cay | 13.10.2026, 20:25 UTC +8:02 h | — | — | — | — | |
| DART 41424 | 13.10.2026, 20:40 UTC +8:17 h | — | — | — | — | |
| Guantanamo Bay | 13.10.2026, 20:40 UTC +8:17 h | — | — | — | — | |
| Sable Island | 13.10.2026, 20:50 UTC +8:27 h | — | — | — | — | |
| DART 44402 | 13.10.2026, 20:55 UTC +8:32 h | — | — | — | — | |
| Settlement Point | 13.10.2026, 21:35 UTC +9:12 h | — | — | — | — | |
| Saint Pierre-Miquelon | 13.10.2026, 21:40 UTC +9:17 h | — | — | — | — | |
| Cape Hatteras | 13.10.2026, 21:45 UTC +9:22 h | — | — | — | — | |
| Hatteras | 13.10.2026, 21:50 UTC +9:27 h | — | — | — | — | |
| Lockeport | 13.10.2026, 21:50 UTC +9:27 h | — | — | — | — | |
| Palm Beach | 13.10.2026, 21:50 UTC +9:27 h | — | — | — | — | |
| Saint Lawrence | 13.10.2026, 21:55 UTC +9:32 h | — | — | — | — | |
| Scatarie Island | 13.10.2026, 22:00 UTC +9:37 h | — | — | — | — | |
| Cape Ray | 13.10.2026, 22:00 UTC +9:37 h | — | — | — | — | |
| Channel-Port aux Basques | 13.10.2026, 22:00 UTC +9:37 h | — | — | — | — | |
| Oregon Inlet | 13.10.2026, 22:05 UTC +9:42 h | — | — | — | — | |
| Jupiter Inlet | 13.10.2026, 22:05 UTC +9:42 h | — | — | — | — | |
| Virginia Key | 13.10.2026, 22:05 UTC +9:42 h | — | — | — | — | |
| Ocean Reef | 13.10.2026, 22:15 UTC +9:52 h | — | — | — | — | |
| Argentia | 13.10.2026, 22:15 UTC +9:52 h | — | — | — | — | |
| Meat Cove | 13.10.2026, 22:15 UTC +9:52 h | — | — | — | — | |
| Miami | 13.10.2026, 22:20 UTC +9:57 h | — | — | — | — | |
| Nanortalik | 13.10.2026, 22:25 UTC +10:02 h | — | — | — | — | |
| La Manche | 13.10.2026, 22:30 UTC +10:07 h | — | — | — | — | |
| Chezzetcook Inlet | 13.10.2026, 22:30 UTC +10:07 h | — | — | — | — | |
| Cancun | 13.10.2026, 22:30 UTC +10:07 h | — | — | — | — | |
| Halifax | 13.10.2026, 22:30 UTC +10:07 h | — | — | — | — | |
| North Sydney | 13.10.2026, 22:30 UTC +10:07 h | — | — | — | — | |
| Charlesville | 13.10.2026, 22:35 UTC +10:12 h | — | — | — | — | |
| Beaufort | 13.10.2026, 22:35 UTC +10:12 h | — | — | — | — | |
| Duck | 13.10.2026, 22:35 UTC +10:12 h | — | — | — | — | |
| Montauk | 13.10.2026, 22:40 UTC +10:17 h | — | — | — | — | |
| Currituck | 13.10.2026, 22:40 UTC +10:17 h | — | — | — | — | |
| Bonavista | 13.10.2026, 22:40 UTC +10:17 h | — | — | — | — | |
| Yarmouth | 13.10.2026, 22:40 UTC +10:17 h | — | — | — | — | |
| Saint Johns | 13.10.2026, 22:40 UTC +10:17 h | — | — | — | — | |
| Ocean City | 13.10.2026, 22:45 UTC +10:22 h | — | — | — | — | |
| Battle Harbour | 13.10.2026, 22:45 UTC +10:22 h | — | — | — | — | |
| Atlantic Beach | 13.10.2026, 22:45 UTC +10:22 h | — | — | — | — | |
| Cape Makkovik | 13.10.2026, 22:50 UTC +10:27 h | — | — | — | — | |
| Cutler NAS | 13.10.2026, 22:55 UTC +10:32 h | — | — | — | — | |
| Watch Hill | 13.10.2026, 22:55 UTC +10:32 h | — | — | — | — | |
| Woods Hole | 13.10.2026, 23:00 UTC +10:37 h | — | — | — | — | |
| Holton Harbour | 13.10.2026, 23:00 UTC +10:37 h | — | — | — | — | |
| Fire Island Light | 13.10.2026, 23:00 UTC +10:37 h | — | — | — | — | |
| Key West | 13.10.2026, 23:00 UTC +10:37 h | — | — | — | — | |
| Newport | 13.10.2026, 23:05 UTC +10:42 h | — | — | — | — | |
| Atlantic City | 13.10.2026, 23:05 UTC +10:42 h | — | — | — | — | |
| Virginia Beach | 13.10.2026, 23:10 UTC +10:47 h | — | — | — | — | |
| Grand Manan Island | 13.10.2026, 23:10 UTC +10:47 h | — | — | — | — | |
| Rudee Inlet | 13.10.2026, 23:10 UTC +10:47 h | — | — | — | — | |
| Vaca Key | 13.10.2026, 23:10 UTC +10:47 h | — | — | — | — | |
| DART 42429 | 13.10.2026, 23:10 UTC +10:47 h | — | — | — | — | |
| Bar Harbor | 13.10.2026, 23:10 UTC +10:47 h | — | — | — | — | |
| Cape Henlopen | 13.10.2026, 23:10 UTC +10:47 h | — | — | — | — | |
| Lewes | 13.10.2026, 23:15 UTC +10:52 h | — | — | — | — | |
| The US/Canada Border | 13.10.2026, 23:15 UTC +10:52 h | — | — | — | — | |
| New London | 13.10.2026, 23:15 UTC +10:52 h | — | — | — | — | |
| Nantucket | 13.10.2026, 23:15 UTC +10:52 h | — | — | — | — | |
| Surf City | 13.10.2026, 23:15 UTC +10:52 h | — | — | — | — | |
| Wrightsville Beach | 13.10.2026, 23:15 UTC +10:52 h | — | — | — | — | |
| Port Canaveral | 13.10.2026, 23:15 UTC +10:52 h | — | — | — | — | |
| Sandy Hook | 13.10.2026, 23:20 UTC +10:57 h | — | — | — | — | |
| Strait of Belle Isle | 13.10.2026, 23:20 UTC +10:57 h | — | — | — | — | |
| Fort Point | 13.10.2026, 23:25 UTC +11:02 h | — | — | — | — | |
| Stonington | 13.10.2026, 23:25 UTC +11:02 h | — | — | — | — | |
| Daytona | 13.10.2026, 23:25 UTC +11:02 h | — | — | — | — | |
| Ammassalik | 13.10.2026, 23:30 UTC +11:07 h | — | — | — | — | |
| Merrimack River | 13.10.2026, 23:30 UTC +11:07 h | — | — | — | — | |
| Brandywine Shoal Light | 13.10.2026, 23:30 UTC +11:07 h | — | — | — | — | |
| Chesapeake Bridge | 13.10.2026, 23:30 UTC +11:07 h | — | — | — | — | |
| Wells | 13.10.2026, 23:30 UTC +11:07 h | — | — | — | — | |
| Melbourne Beach | 13.10.2026, 23:30 UTC +11:07 h | — | — | — | — | |
| Quonset Point | 13.10.2026, 23:35 UTC +11:12 h | — | — | — | — | |
| South Santee River | 13.10.2026, 23:35 UTC +11:12 h | — | — | — | — | |
| Saint John | 13.10.2026, 23:35 UTC +11:12 h | — | — | — | — | |
| Oyster Landing | 13.10.2026, 23:40 UTC +11:17 h | — | — | — | — | |
| Cape May | 13.10.2026, 23:40 UTC +11:17 h | — | — | — | — | |
| Portland | 13.10.2026, 23:45 UTC +11:22 h | — | — | — | — | |
| Cape Chidley | 13.10.2026, 23:45 UTC +11:22 h | — | — | — | — | |
| Harrington Harbour | 13.10.2026, 23:50 UTC +11:27 h | — | — | — | — | |
| Pilots Station E | 13.10.2026, 23:50 UTC +11:27 h | — | — | — | — | |
| Nuuk | 13.10.2026, 23:50 UTC +11:27 h | — | — | — | — | |
| Flagler Beach | 13.10.2026, 23:50 UTC +11:27 h | — | — | — | — | |
| Springmaid Pier | 13.10.2026, 23:55 UTC +11:32 h | — | — | — | — | |
| Kiptopeke | 13.10.2026, 23:55 UTC +11:32 h | — | — | — | — | |
| Myrtle Beach | 13.10.2026, 23:55 UTC +11:32 h | — | — | — | — | |
| Pointe Saint-Pierre | 13.10.2026, 23:55 UTC +11:32 h | — | — | — | — | |
| Jacksonville Beach | 14.10.2026, 00:00 UTC +11:37 h | — | — | — | — | |
| Money Point | 14.10.2026, 00:00 UTC +11:37 h | — | — | — | — | |
| Lanse-au-Clair | 14.10.2026, 00:05 UTC +11:42 h | — | — | — | — | |
| Hebron | 14.10.2026, 00:05 UTC +11:42 h | — | — | — | — | |
| Windmill Point | 14.10.2026, 00:10 UTC +11:47 h | — | — | — | — | |
| Charleston | 14.10.2026, 00:10 UTC +11:47 h | — | — | — | — | |
| Boston | 14.10.2026, 00:10 UTC +11:47 h | — | — | — | — | |
| Manhattan | 14.10.2026, 00:15 UTC +11:52 h | — | — | — | — | |
| Mayport | 14.10.2026, 00:15 UTC +11:52 h | — | — | — | — | |
| New Haven | 14.10.2026, 00:15 UTC +11:52 h | — | — | — | — | |
| Fernandina Beach | 14.10.2026, 00:15 UTC +11:52 h | — | — | — | — | |
| Savannah | 14.10.2026, 00:15 UTC +11:52 h | — | — | — | — | |
| Bergen Point | 14.10.2026, 00:20 UTC +11:57 h | — | — | — | — | |
| New Point Comfort | 14.10.2026, 00:20 UTC +11:57 h | — | — | — | — | |
| Conimicut Light | 14.10.2026, 00:20 UTC +11:57 h | — | — | — | — | |
| Nain | 14.10.2026, 00:20 UTC +11:57 h | — | — | — | — | |
| Brevoort Harbour | 14.10.2026, 00:20 UTC +11:57 h | — | — | — | — | |
| Cape Dyer | 14.10.2026, 00:25 UTC +12:02 h | — | — | — | — | |
| Fall River | 14.10.2026, 00:25 UTC +12:02 h | — | — | — | — | |
| Ship John Shoal | 14.10.2026, 00:30 UTC +12:07 h | — | — | — | — | |
| Altamaha Sound | 14.10.2026, 00:30 UTC +12:07 h | — | — | — | — | |
| Flamingo | 14.10.2026, 00:30 UTC +12:07 h | — | — | — | — | |
| Bridgeport | 14.10.2026, 00:35 UTC +12:12 h | — | — | — | — | |
| Saint Simons Island | 14.10.2026, 00:40 UTC +12:17 h | — | — | — | — | |
| Grand Isle | 14.10.2026, 00:45 UTC +12:22 h | — | — | — | — | |
| Sept-Iles | 14.10.2026, 00:55 UTC +12:32 h | — | — | — | — | |
| Yorktown | 14.10.2026, 00:55 UTC +12:32 h | — | — | — | — | |
| Providence | 14.10.2026, 00:55 UTC +12:32 h | — | — | — | — | |
| Destin | 14.10.2026, 00:55 UTC +12:32 h | — | — | — | — | |
| Wood Islands | 14.10.2026, 00:55 UTC +12:32 h | — | — | — | — | |
| Lewisseta | 14.10.2026, 01:05 UTC +12:42 h | — | — | — | — | |
| Scorsby Sund | 14.10.2026, 01:05 UTC +12:42 h | — | — | — | — | |
| Ittoqqortoormiit | 14.10.2026, 01:05 UTC +12:42 h | — | — | — | — | |
| Port Fourchon | 14.10.2026, 01:05 UTC +12:42 h | — | — | — | — | |
| Panama City | 14.10.2026, 01:10 UTC +12:47 h | — | — | — | — | |
| Alvarado | 14.10.2026, 01:10 UTC +12:47 h | — | — | — | — | |
| Panama City Beach | 14.10.2026, 01:15 UTC +12:52 h | — | — | — | — | |
| Pensacola | 14.10.2026, 01:15 UTC +12:52 h | — | — | — | — | |
| Tampico | 14.10.2026, 01:20 UTC +12:57 h | — | — | — | — | |
| Brownsville | 14.10.2026, 01:25 UTC +13:02 h | — | — | — | — | |
| Dauphin Island | 14.10.2026, 01:25 UTC +13:02 h | — | — | — | — | |
| Kings Point | 14.10.2026, 01:30 UTC +13:07 h | — | — | — | — | |
| Escuminac | 14.10.2026, 01:30 UTC +13:07 h | — | — | — | — | |
| Charlottetown | 14.10.2026, 01:35 UTC +13:12 h | — | — | — | — | |
| Bishops Head | 14.10.2026, 01:35 UTC +13:12 h | — | — | — | — | |
| Apalachicola | 14.10.2026, 01:35 UTC +13:12 h | — | — | — | — | |
| Port Isabel | 14.10.2026, 01:40 UTC +13:17 h | — | — | — | — | |
| Belledune | 14.10.2026, 01:40 UTC +13:17 h | — | — | — | — | |
| Corpus Christi | 14.10.2026, 01:45 UTC +13:22 h | — | — | — | — | |
| Dock E | 14.10.2026, 01:45 UTC +13:22 h | — | — | — | — | |
| The Miss./Alabama Border | 14.10.2026, 01:50 UTC +13:27 h | — | — | — | — | |
| Clyde River | 14.10.2026, 01:55 UTC +13:32 h | — | — | — | — | |
| Baffin Bay | 14.10.2026, 01:55 UTC +13:32 h | — | — | — | — | |
| Pascagoula | 14.10.2026, 01:55 UTC +13:32 h | — | — | — | — | |
| Progreso | 14.10.2026, 01:55 UTC +13:32 h | — | — | — | — | |
| Clearwater Beach | 14.10.2026, 02:00 UTC +13:37 h | — | — | — | — | |
| US Coast Guard | 14.10.2026, 02:20 UTC +13:57 h | — | — | — | — | |
| Port OConnor | 14.10.2026, 02:20 UTC +13:57 h | — | — | — | — | |
| Freeport | 14.10.2026, 02:25 UTC +14:02 h | — | — | — | — | |
| Waveland | 14.10.2026, 02:25 UTC +14:02 h | — | — | — | — | |
| Rock Port | 14.10.2026, 02:25 UTC +14:02 h | — | — | — | — | |
| Freshwater Canal | 14.10.2026, 02:50 UTC +14:27 h | — | — | — | — | |
| Naples | 14.10.2026, 02:50 UTC +14:27 h | — | — | — | — | |
| Shediac | 14.10.2026, 02:50 UTC +14:27 h | — | — | — | — | |
| Champoton | 14.10.2026, 02:55 UTC +14:32 h | — | — | — | — | |
| Port Manatee | 14.10.2026, 02:55 UTC +14:32 h | — | — | — | — | |
| Bonita Beach | 14.10.2026, 03:00 UTC +14:37 h | — | — | — | — | |
| Thule | 14.10.2026, 03:00 UTC +14:37 h | — | — | — | — | |
| Galveston | 14.10.2026, 03:00 UTC +14:37 h | — | — | — | — | |
| Galveston Pleasure Pier | 14.10.2026, 03:00 UTC +14:37 h | — | — | — | — | |
| Biloxi | 14.10.2026, 03:05 UTC +14:42 h | — | — | — | — | |
| Saint Petersburg | 14.10.2026, 03:05 UTC +14:42 h | — | — | — | — | |
| Fort Myers | 14.10.2026, 03:05 UTC +14:42 h | — | — | — | — | |
| Annapolis | 14.10.2026, 03:05 UTC +14:42 h | — | — | — | — | |
| Dundas Harbour | 14.10.2026, 03:10 UTC +14:47 h | — | — | — | — | |
| Eugene Island | 14.10.2026, 03:10 UTC +14:47 h | — | — | — | — | |
| Suwannee River | 14.10.2026, 03:10 UTC +14:47 h | — | — | — | — | |
| Galveston Bay Entrance | 14.10.2026, 03:10 UTC +14:47 h | — | — | — | — | |
| Shell Beach | 14.10.2026, 03:20 UTC +14:57 h | — | — | — | — | |
| Amerada Pass | 14.10.2026, 03:20 UTC +14:57 h | — | — | — | — | |
| Morgan City | 14.10.2026, 03:20 UTC +14:57 h | — | — | — | — | |
| Port Tampa | 14.10.2026, 03:40 UTC +15:17 h | — | — | — | — | |
| Lake Charles | 14.10.2026, 03:40 UTC +15:17 h | — | — | — | — | |
| Sabine Pass | 14.10.2026, 03:45 UTC +15:22 h | — | — | — | — | |
| Cameron | 14.10.2026, 03:45 UTC +15:22 h | — | — | — | — | |
| High Island | 14.10.2026, 03:45 UTC +15:22 h | — | — | — | — | |
| Cedar Key | 14.10.2026, 03:45 UTC +15:22 h | — | — | — | — | |
| Cypremort Point | 14.10.2026, 03:50 UTC +15:27 h | — | — | — | — | |
| Eagle Point | 14.10.2026, 05:00 UTC +16:37 h | — | — | — | — | |
| Morgans Point | 14.10.2026, 05:35 UTC +17:12 h | — | — | — | — |
Gemessene Wellen an Pegeln
Eigene Auswertung, nicht amtlichAn 0 von 1 ausgewerteten Pegeln wurde ein Tsunamisignal erkannt.
| Pegel | Entfernung | Signal | Max. Anstieg | Grösster Ausschlag | Erste Ankunft | Grundrauschen |
|---|---|---|---|---|---|---|
| Ascension Vereinigtes Königreich | 1.008 km | kein Signal | — | — | — | 1,2 cm |
Rohdaten der IOC/UNESCO- und NOAA-Pegel, von QuakeMap24 gezeitenbereinigt (gleitende quadratische Anpassung über ±90 Minuten). Ein Signal zählt nur, wenn die erste Abweichung von mindestens 5 cm und dem Fünffachen des Grundrauschens in das physikalisch mögliche Ankunftsfenster fällt, der Wasserstand danach zwei Stunden lang deutlich unruhiger bleibt als vor dem Beben und grösser ausschlägt als je zuvor an diesem Pegel. Angegeben ist der grösste Anstieg über den Normalwasserstand. Verrauschte oder lückenhafte Pegel werden verworfen. Wind, Seiches oder Sensorfehler können Signale dennoch vortäuschen; massgeblich sind die Angaben der Behörden. Ausgewertet: 28.10.2026, 06:16 UTC
Meldungsverlauf
Gebiet laut Quelle
near the central Mid-Atlantic Ridge
- Information NOAA NTWC
Gültig bis:
Originaltext der Behörde
Originalsprache der Quelle; keine automatische Übersetzung.
This is a Tsunami Information Statement for the U.S. east coast, Gulf of America states, and eastern Canada.
This is a Tsunami Information Statement for the U.S. east coast, Gulf of America states, and eastern Canada. - Event details: Preliminary magnitude 6.8 (Mwp) earthquake / Lat: -0.200, Lon: -19.200 at 2026-10-13T12:23:11 UTC An information statement indicates that an earthquake has occurred, but does not pose a tsunami threat, or that a tsunami warning, advisory, or watch has been issued for another section of the ocean.
There is no tsunami danger for the U.S. east coast, the Gulf of America states, or the eastern coast of Canada. Based on the earthquake location near the Mid-Atlantic Ridge, a damaging tsunami is not expected. This will be the only U.S. National Tsunami Warning Center message for this event unless additional information becomes available. Refer to the internet site tsunami.gov for more information.
Offizielle Quelle ↗
Häfen
242Häfen aus dem World Port Index der US-Behörde NGA, die innerhalb der offiziell veröffentlichten Warngebietsflächen liegen. Ein Warngebiet ist keine berechnete Überflutungsfläche. Die Liste beschreibt weder Schäden noch eine Einschränkung des Hafenbetriebs.
- Baltimore · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Boston · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Brooklyn · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Canaport (St. John) · Kanada · Nahe einem offiziellen Prognosepunkt
- Galveston · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Halifax · Kanada · Nahe einem offiziellen Prognosepunkt
- Houston · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Loop Terminal · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Mobile · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- New Orleans · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- New York City · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Norfolk · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Bayonne · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Beaumont · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Bridgeport · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Corpus Christi · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Ensenada Honda · Puerto Rico · Nahe einem offiziellen Prognosepunkt
- Hoboken · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Ireland Island · Bermuda · Nahe einem offiziellen Prognosepunkt
- Jacksonville · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Jersey City · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Newark · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Newport News · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Playa De Guayanilla · Puerto Rico · Nahe einem offiziellen Prognosepunkt
- Playa De Ponce · Puerto Rico · Nahe einem offiziellen Prognosepunkt
- Port Arthur · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Port Everglades · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Portland · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Providence · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Savannah · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Sept Iles · Kanada · Nahe einem offiziellen Prognosepunkt
- Sydney · Kanada · Nahe einem offiziellen Prognosepunkt
- Tampa · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Tompkinsville SI · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Wilmington · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Wilmington · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Arroyo · Puerto Rico · Nahe einem offiziellen Prognosepunkt
- Bath · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Brownsville · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Brunswick · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Carteret · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Charleston · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Charlotte Amalie · Amerikanische Jungferninseln · Nahe einem offiziellen Prognosepunkt
- Charlottetown · Kanada · Nahe einem offiziellen Prognosepunkt
- Chrome · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Cruz Bay · Amerikanische Jungferninseln · Nahe einem offiziellen Prognosepunkt
- Dalhousie · Kanada · Nahe einem offiziellen Prognosepunkt
- Elizabethport · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Fernandina Beach · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Frederiksted · Amerikanische Jungferninseln · Nahe einem offiziellen Prognosepunkt
- Gaspe · Kanada · Nahe einem offiziellen Prognosepunkt
- Georgetown · Kanada · Nahe einem offiziellen Prognosepunkt
- Gloucester · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Grasselli · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Gulfport · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Gulfport SI · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Key West · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Lake Charles · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Leonardo · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt
- Mariners Harbor SI · Vereinigte Staaten · Nahe einem offiziellen Prognosepunkt