Documented eruptions
All catalogued eruptions, newest first. Historical records are incomplete; missing values are unknown. VEI describes eruption explosivity.
| Start | End | VEI | Report status |
|---|
| 1180Uncertain dating | Not available | — | Confirmed eruption |
| 750Uncertain dating | Not available | — | Confirmed eruption |
| 650 BCEUncertain dating | Not available | — | Confirmed eruption |
| 2100 BCEUncertain dating | Not available | — | Confirmed eruption |
| 2240 BCEUncertain dating | Not available | — | Confirmed eruption |
| 2650 BCEUncertain dating | Not available | — | Confirmed eruption |
| 3800 BCEUncertain dating | Not available | — | Confirmed eruption |
Source: Smithsonian GVP · Dataset date: 2026-11-13
Nearby earthquakes
Last 7 days · 100 km · up to 10 events. Proximity does not establish a volcanic cause.
- No recorded events in this selection.
Nearby earthquakes ↗
Nearby places
AnaimeColombia · 11.8 km
IbagueColombia · 21.4 km
CalarcáColombia · 28.2 km
Source: GeoNames · Radius: 50 km · Straight-line distance