Documented eruptions
All catalogued eruptions, newest first. Historical records are incomplete; missing values are unknown. VEI describes eruption explosivity.
| Start | End | VEI | Report status |
|---|
| 1720Uncertain dating | Not available | 4 | Confirmed eruption |
| 1330Uncertain dating | Not available | 4 | Confirmed eruption |
| 1050Uncertain dating | Not available | 4 | Confirmed eruption |
| 750Uncertain dating | Not available | 4 | Confirmed eruption |
| 730 BCEUncertain dating | Not available | 4+ | Confirmed eruption |
| 1050 BCEUncertain dating | Not available | 4 | Confirmed eruption |
| 1310 BCEUncertain dating | Not available | 4 | Confirmed eruption |
| 4280 BCEUncertain dating | Not available | 4 | Confirmed eruption |
Source: Smithsonian GVP · Dataset date: 2026-11-13
Nearby earthquakes
Last 7 days · 100 km · up to 10 events. Proximity does not establish a volcanic cause.
- No recorded events in this selection.
Nearby earthquakes ↗
Nearby places
PaduaColombia · 17.6 km
ManzanaresColombia · 23.8 km
ManizalesColombia · 23.8 km
Source: GeoNames · Radius: 50 km · Straight-line distance