Documented eruptions
All catalogued eruptions, newest first. Historical records are incomplete; missing values are unknown. VEI describes eruption explosivity.
| Start | End | VEI | Report status |
|---|
| 16 Jan 1910 | Not available | 1? | Uncertain eruption |
| 1060Uncertain dating | Not available | 3? | Confirmed eruption |
| 1010Uncertain dating | Not available | 3 | Confirmed eruption |
| 840Uncertain dating | Not available | — | Confirmed eruption |
| 830Uncertain dating | Not available | — | Confirmed eruption |
| 780Uncertain dating | Not available | — | Confirmed eruption |
| 1000 BCEUncertain dating | Not available | — | Confirmed eruption |
| 1130 BCEUncertain dating | Not available | 0 | Confirmed eruption |
| 3090 BCE | Not available | — | Confirmed eruption |
| 3190 BCEUncertain dating | Not available | 0 | Confirmed eruption |
Source: Smithsonian GVP · Dataset date: 2026-11-13
Nearby earthquakes
Last 7 days · 100 km · up to 10 events. Proximity does not establish a volcanic cause.
- No recorded events in this selection.
Nearby earthquakes ↗