Documented eruptions
All catalogued eruptions, newest first. Historical records are incomplete; missing values are unknown. VEI describes eruption explosivity.
| Start | End | VEI | Report status |
|---|
| 2 Jul 1869 | Not available | — | Uncertain eruption |
| 21 Sep 1865 | 16 Jan 1866 | 2 | Confirmed eruption |
| 15 Aug 1859 | 17 Aug 1859 | 2 | Confirmed eruption |
| 16 Aug 1854 | Not available | — | Uncertain eruption |
| 2 Jul 1853 | Not available | — | Uncertain eruption |
| 15 Oct 1781Uncertain dating | 2 Jul 1801 | — | Confirmed eruption |
| 480Uncertain dating | Not available | — | Confirmed eruption |
| 4940 BCEUncertain dating | Not available | 2 | Confirmed eruption |
Source: Smithsonian GVP · Dataset date: 2026-11-13
Nearby earthquakes
Last 7 days · 100 km · up to 10 events. Proximity does not establish a volcanic cause.
- No recorded events in this selection.
Nearby earthquakes ↗
Nearby places
The DallesUnited States · 47.1 km
Source: GeoNames · Radius: 50 km · Straight-line distance