Documented eruptions
All catalogued eruptions, newest first. Historical records are incomplete; missing values are unknown. VEI describes eruption explosivity.
| Start | End | VEI | Report status |
|---|
| 20 Dec 2016 | 30 Aug 2017 | 3 | Confirmed eruption |
| 6 Jul 1992 | 24 Jul 1992 | 3 | Confirmed eruption |
| 21 Sep 1951 | Not available | 0 | Uncertain eruption |
| 31 Oct 1931 | Not available | 1 | Confirmed eruption |
| 16 Jul 1926 | 2 Jul 1928 | 2 | Confirmed eruption |
| 16 Jul 1913 | Not available | — | Uncertain eruption |
| 16 Sep 1909 | 19 Sep 1910 | 2 | Confirmed eruption |
| 15 Jan 1908 | Not available | — | Uncertain eruption |
| 1 Mar 1906 | 1 Sep 1907 | 3 | Confirmed eruption |
| 27 Sep 1883Uncertain dating | 2 Jul 1895 | 3 | Confirmed eruption |
| 2 Jul 1806 | 2 Jul 1823 | 2 | Confirmed eruption |
| May 1796 | 2 Jul 1804 | 3? | Confirmed eruption |
Source: Smithsonian GVP · Dataset date: 2026-11-13
Nearby earthquakes
Last 7 days · 100 km · up to 10 events. Proximity does not establish a volcanic cause.
- No recorded events in this selection.
Nearby earthquakes ↗