Documented eruptions
All catalogued eruptions, newest first. Historical records are incomplete; missing values are unknown. VEI describes eruption explosivity.
| Start | End | VEI | Report status |
|---|
| 28 May 1993 | 31 Aug 1993 | 2 | Confirmed eruption |
| 27 Dec 1992 | 30 Dec 1992 | 2 | Confirmed eruption |
| 6 Mar 1977 | 8 Mar 1977 | 1 | Confirmed eruption |
| 2 Jul 1927 | Not available | — | Uncertain eruption |
| 2 Jul 1902 | Not available | 3 | Confirmed eruption |
| 15 Apr 1892 | Not available | 3 | Confirmed eruption |
| 16 Dec 1891 | Not available | 2 | Confirmed eruption |
| 2 Jul 1827 | Not available | — | Uncertain eruption |
| 1786 | 1790 | — | Confirmed eruption |
| 250Uncertain dating | Not available | — | Confirmed eruption |
| 4050 BCEUncertain dating | Not available | 0 | Confirmed eruption |
| 5100 BCEUncertain dating | Not available | 0 | Confirmed eruption |
| 7300 BCEUncertain dating | Not available | 5? | Confirmed eruption |
Source: Smithsonian GVP · Dataset date: 2026-11-13
Nearby earthquakes
Last 7 days · 100 km · up to 10 events. Proximity does not establish a volcanic cause.
- No recorded events in this selection.
Nearby earthquakes ↗