Documented eruptions
All catalogued eruptions, newest first. Historical records are incomplete; missing values are unknown. VEI describes eruption explosivity.
| Start | End | VEI | Report status |
|---|
| 7 Oct 2022 | 7 Oct 2022 | 2 | Confirmed eruption |
| 8 Aug 2021 | 26 Aug 2021 | 2 | Confirmed eruption |
| 29 Nov 2016 | 7 Apr 2017 | 3 | Confirmed eruption |
| 21 Nov 2014 | 10 Aug 2015 | 2 | Confirmed eruption |
| 11 Jun 2013 | 1 Jun 2014 | 1 | Confirmed eruption |
| 20 Jul 2004 | 20 Jul 2004 | 2 | Confirmed eruption |
| 11 Oct 1986 | 12 Oct 1986 | 1 | Confirmed eruption |
| 16 Apr 1979 | 10 Oct 1980 | 2 | Confirmed eruption |
| 2 Jul 1955Uncertain dating | Not available | 2? | Confirmed eruption |
| 2 Jul 1900Uncertain dating | Not available | — | Confirmed eruption |
| 2 Jul 1884Uncertain dating | Not available | 0 | Confirmed eruption |
| 1760Uncertain dating | Not available | 2 | Uncertain eruption |
Source: Smithsonian GVP · Dataset date: 2026-11-13
Nearby earthquakes
Last 7 days · 100 km · up to 10 events. Proximity does not establish a volcanic cause.
- No recorded events in this selection.
Nearby earthquakes ↗