Documented eruptions
All catalogued eruptions, newest first. Historical records are incomplete; missing values are unknown. VEI describes eruption explosivity.
| Start | End | VEI | Report status |
|---|
| 1080Uncertain dating | Not available | 5 | Confirmed eruption |
| 350Uncertain dating | Not available | 2 | Confirmed eruption |
| 150Uncertain dating | Not available | 4 | Confirmed eruption |
| 2050 BCEUncertain dating | Not available | 4 | Confirmed eruption |
| 2800 BCEUncertain dating | Not available | 3 | Confirmed eruption |
| 3550 BCEUncertain dating | Not available | 4 | Confirmed eruption |
| 5550 BCEUncertain dating | Not available | 6 | Confirmed eruption |
Source: Smithsonian GVP · Dataset date: 2026-11-13
Nearby earthquakes
Last 7 days · 100 km · up to 10 events. Proximity does not establish a volcanic cause.
- No recorded events in this selection.
Nearby earthquakes ↗
Nearby places
NakashibetsuJapan · 33.2 km
MotomachiJapan · 46.9 km
ShibetsuJapan · 47.0 km
Source: GeoNames · Radius: 50 km · Straight-line distance