Documented eruptions
All catalogued eruptions, newest first. Historical records are incomplete; missing values are unknown. VEI describes eruption explosivity.
| Start | End | VEI | Report status |
|---|
| 15 Dec 1982 | Not available | 0 | Uncertain eruption |
| 12 Jan 1982 | 16 Mar 1982 | 0 | Uncertain eruption |
| 7 Jan 1981 | 8 Jan 1981 | 0 | Uncertain eruption |
| 26 Apr 1979 | 12 May 1980 | 0 | Uncertain eruption |
| 24 Aug 1978 | 25 Aug 1978 | 0 | Uncertain eruption |
| 14 Oct 1977 | 24 Mar 1978 | 0 | Uncertain eruption |
| 2 Aug 1976 | 21 Apr 1977 | 0 | Uncertain eruption |
| 27 Sep 1973 | 5 Mar 1974 | 1 | Confirmed eruption |
| 16 Sep 1968 | Not available | 0 | Confirmed eruption |
| 16 Aug 1959 | 16 Oct 1959 | 0 | Uncertain eruption |
| 16 Aug 1958 | 16 Sep 1958 | 0 | Uncertain eruption |
| 2 Jul 1952 | Not available | 0 | Uncertain eruption |
| 15 Jul 1951 | 15 Oct 1951 | 0 | Confirmed eruption |
Source: Smithsonian GVP · Dataset date: 2026-11-13
Nearby earthquakes
Last 7 days · 100 km · up to 10 events. Proximity does not establish a volcanic cause.
- No recorded events in this selection.
Nearby earthquakes ↗