Documented eruptions
All catalogued eruptions, newest first. Historical records are incomplete; missing values are unknown. VEI describes eruption explosivity.
| Start | End | VEI | Report status |
|---|
| 3 Nov 1993 | 25 Nov 1993 | 1 | Confirmed eruption |
| 2 Jan 1976 | Not available | 1 | Confirmed eruption |
| 16 Apr 1973 | 28 Feb 1974 | 2 | Confirmed eruption |
| 16 Mar 1968 | 12 Jun 1968 | 2 | Confirmed eruption |
| 2 Jul 1961 | Not available | — | Uncertain eruption |
| 5 Jun 1955 | 13 Jun 1955 | 3 | Confirmed eruption |
| 8 May 1953 | 7 Jan 1954 | 3 | Confirmed eruption |
| 2 Jul 1943 | Not available | — | Confirmed eruption |
| 2 Jul 1938 | Not available | — | Confirmed eruption |
| 2 Jul 1933 | Not available | — | Confirmed eruption |
| 1660Uncertain dating | Not available | 6 | Confirmed eruption |
| 2040 BCEUncertain dating | Not available | 6 | Confirmed eruption |
Source: Smithsonian GVP · Dataset date: 2026-11-13
Nearby earthquakes
Last 7 days · 100 km · up to 10 events. Proximity does not establish a volcanic cause.
- No recorded events in this selection.
Nearby earthquakes ↗