Documented eruptions
All catalogued eruptions, newest first. Historical records are incomplete; missing values are unknown. VEI describes eruption explosivity.
| Start | End | VEI | Report status |
|---|
| 2 Jul 1910Uncertain dating | Not available | 0 | Confirmed eruption |
| 1700Uncertain dating | Not available | 0 | Confirmed eruption |
| 1300Uncertain dating | Not available | 0 | Confirmed eruption |
| 1230Uncertain dating | Not available | 0 | Confirmed eruption |
| 1160Uncertain dating | Not available | 0 | Confirmed eruption |
| 1120Uncertain dating | Not available | 0 | Confirmed eruption |
| 6550 BCEUncertain dating | Not available | — | Confirmed eruption |
| 8050 BCEUncertain dating | Not available | — | Confirmed eruption |
Source: Smithsonian GVP · Dataset date: 2026-11-13
Nearby earthquakes
Last 7 days · 100 km · up to 10 events. Proximity does not establish a volcanic cause.
- No recorded events in this selection.
Nearby earthquakes ↗