Documented eruptions
All catalogued eruptions, newest first. Historical records are incomplete; missing values are unknown. VEI describes eruption explosivity.
| Start | End | VEI | Report status |
|---|
| 31 Dec 1921 | Not available | 2 | Confirmed eruption |
| 2 Jul 1920Uncertain dating | Not available | — | Uncertain eruption |
| 2 Jul 1917 | Not available | 2 | Confirmed eruption |
| 2 Jul 1906 | Not available | — | Uncertain eruption |
| 16 May 1897 | Not available | 2? | Confirmed eruption |
| 2 Jul 1895 | Not available | 2 | Confirmed eruption |
| 2 Jul 1888 | Not available | 0 | Confirmed eruption |
| 2 Jul 1871Uncertain dating | Not available | 2 | Confirmed eruption |
| 1090Uncertain dating | Not available | 0 | Confirmed eruption |
| 1050Uncertain dating | Not available | 0 | Confirmed eruption |
| 1030Uncertain dating | Not available | 0 | Confirmed eruption |
| 7710 BCEUncertain dating | Not available | — | Confirmed eruption |
Source: Smithsonian GVP · Dataset date: 2026-11-13
Nearby earthquakes
Last 7 days · 100 km · up to 10 events. Proximity does not establish a volcanic cause.
- No recorded events in this selection.
Nearby earthquakes ↗