Ocean & seismic activity

Tsunami warnings & observations

Official tsunami bulletins, earthquakes, monitoring stations and historical events on one map, with traceable sources and timestamps.

None of the warning sources currently reachable reports an active warning, watch, advisory or threat message.

QuakeMap24 is not a warning authority. Follow instructions from the responsible local authorities for protective action. Sources & data freshness ↓

0Active official bulletins
26Events in the last 60 days
1039 / 1862Monitoring stations · Recent observations
822Confirmed events since 1900

NOAA · GDACS · JMA · BMKG · PHIVOLCS · NEMA

Situation map

WarningAdvisoryWatchThreat messageInformationValidity expired

Official alert areas are not modelled inundation zones. The source country identifies the earthquake, not necessarily an affected coastline. Historical events and monitoring stations can be toggled separately.

Ports from the NGA World Port Index that fall inside the officially published warning areas. A warning area is not a computed inundation zone. This list describes neither damage nor any restriction of port operations.

Events in the last 60 days

26
Information Oct 13, 2026, 12:36 PM UTC

near the central Mid-Atlantic Ridge

Magnitude
6.8
Depth · NOAA NTWC
10.0 km
Event time
Oct 13, 2026, 12:23 PM UTC
Area reported by source

near the central Mid-Atlantic Ridge

Official source · NOAA NTWC ↗

Bulletin timeline

  1. Information NOAA NTWC

    Valid until:

    Original authority text

    Original source language; no automatic translation.

    This is a Tsunami Information Statement for the U.S. east coast, Gulf of America states, and eastern Canada.

    This is a Tsunami Information Statement for the U.S. east coast, Gulf of America states, and eastern Canada. - Event details: Preliminary magnitude 6.8 (Mwp) earthquake / Lat: -0.200, Lon: -19.200 at 2026-10-13T12:23:11 UTC An information statement indicates that an earthquake has occurred, but does not pose a tsunami threat, or that a tsunami warning, advisory, or watch has been issued for another section of the ocean.

    There is no tsunami danger for the U.S. east coast, the Gulf of America states, or the eastern coast of Canada. Based on the earthquake location near the Mid-Atlantic Ridge, a damaging tsunami is not expected. This will be the only U.S. National Tsunami Warning Center message for this event unless additional information becomes available. Refer to the internet site tsunami.gov for more information.

    Official source ↗

Tsunami arrival times

Official arrival times from the NOAA products for this bulletin, counted from the earthquake time. These are the warning centre forecasts, not measured times.

  1. 0:00 hEarthquake (origin) ·
  2. 6:42 h DART 44401
  3. 6:57 h DART 41421
  4. 7:02 h Virgin Gorda · Tortola · Christiansted
  5. 7:07 h San Juan TG · Limetree Bay · Lameshur Bay +5
  6. 7:12 h Arecibo
  7. 7:17 h Aguadilla
  8. 7:22 h Mona Island · Culebra · DART 41420
  9. 7:27 h Penuelas · Ponce · Mayaguez
  10. 7:32 h Charlotte Amalie · Fajardo
  11. 7:37 h Bermuda · Magueyes Island
  12. 8:02 h Samana Cay
  13. 8:17 h DART 41424 · Guantanamo Bay
  14. 8:27 h Sable Island
  15. 8:32 h DART 44402
  16. 9:12 h Settlement Point
  17. 9:17 h Saint Pierre-Miquelon

16 / 78

Measured waves at tide gauges

A tsunami signal was detected at 0 of 1 analysed tide gauges. View details →

Own analysis, not official

Official observations & forecasts

Location / stationObserved heightObservation timeForecast heightEstimated first arrival
DART 44401—Not reported—Oct 13, 2026, 7:05 PM UTC
DART 41421—Not reported—Oct 13, 2026, 7:20 PM UTC
Virgin Gorda—Not reported—Oct 13, 2026, 7:25 PM UTC
Tortola—Not reported—Oct 13, 2026, 7:25 PM UTC
Christiansted—Not reported—Oct 13, 2026, 7:25 PM UTC
San Juan TG—Not reported—Oct 13, 2026, 7:30 PM UTC
Limetree Bay—Not reported—Oct 13, 2026, 7:30 PM UTC
Lameshur Bay—Not reported—Oct 13, 2026, 7:30 PM UTC
San Juan coast—Not reported—Oct 13, 2026, 7:30 PM UTC
Vieques Is. south—Not reported—Oct 13, 2026, 7:30 PM UTC
Roadtown—Not reported—Oct 13, 2026, 7:30 PM UTC
Yabucoa—Not reported—Oct 13, 2026, 7:30 PM UTC
Vieques Is. north—Not reported—Oct 13, 2026, 7:30 PM UTC
Arecibo—Not reported—Oct 13, 2026, 7:35 PM UTC
Aguadilla—Not reported—Oct 13, 2026, 7:40 PM UTC
Mona Island—Not reported—Oct 13, 2026, 7:45 PM UTC
Culebra—Not reported—Oct 13, 2026, 7:45 PM UTC
DART 41420—Not reported—Oct 13, 2026, 7:45 PM UTC
Penuelas—Not reported—Oct 13, 2026, 7:50 PM UTC
Ponce—Not reported—Oct 13, 2026, 7:50 PM UTC
Mayaguez—Not reported—Oct 13, 2026, 7:50 PM UTC
Charlotte Amalie—Not reported—Oct 13, 2026, 7:55 PM UTC
Fajardo—Not reported—Oct 13, 2026, 7:55 PM UTC
Bermuda—Not reported—Oct 13, 2026, 8:00 PM UTC
Magueyes Island—Not reported—Oct 13, 2026, 8:00 PM UTC
Samana Cay—Not reported—Oct 13, 2026, 8:25 PM UTC
DART 41424—Not reported—Oct 13, 2026, 8:40 PM UTC
Guantanamo Bay—Not reported—Oct 13, 2026, 8:40 PM UTC
Sable Island—Not reported—Oct 13, 2026, 8:50 PM UTC
DART 44402—Not reported—Oct 13, 2026, 8:55 PM UTC
Settlement Point—Not reported—Oct 13, 2026, 9:35 PM UTC
Saint Pierre-Miquelon—Not reported—Oct 13, 2026, 9:40 PM UTC
Cape Hatteras—Not reported—Oct 13, 2026, 9:45 PM UTC
Hatteras—Not reported—Oct 13, 2026, 9:50 PM UTC
Lockeport—Not reported—Oct 13, 2026, 9:50 PM UTC
Palm Beach—Not reported—Oct 13, 2026, 9:50 PM UTC
Saint Lawrence—Not reported—Oct 13, 2026, 9:55 PM UTC
Scatarie Island—Not reported—Oct 13, 2026, 10:00 PM UTC
Cape Ray—Not reported—Oct 13, 2026, 10:00 PM UTC
Channel-Port aux Basques—Not reported—Oct 13, 2026, 10:00 PM UTC
Oregon Inlet—Not reported—Oct 13, 2026, 10:05 PM UTC
Jupiter Inlet—Not reported—Oct 13, 2026, 10:05 PM UTC
Virginia Key—Not reported—Oct 13, 2026, 10:05 PM UTC
Ocean Reef—Not reported—Oct 13, 2026, 10:15 PM UTC
Argentia—Not reported—Oct 13, 2026, 10:15 PM UTC
Meat Cove—Not reported—Oct 13, 2026, 10:15 PM UTC
Miami—Not reported—Oct 13, 2026, 10:20 PM UTC
Nanortalik—Not reported—Oct 13, 2026, 10:25 PM UTC
La Manche—Not reported—Oct 13, 2026, 10:30 PM UTC
Chezzetcook Inlet—Not reported—Oct 13, 2026, 10:30 PM UTC
Cancun—Not reported—Oct 13, 2026, 10:30 PM UTC
Halifax—Not reported—Oct 13, 2026, 10:30 PM UTC
North Sydney—Not reported—Oct 13, 2026, 10:30 PM UTC
Charlesville—Not reported—Oct 13, 2026, 10:35 PM UTC
Beaufort—Not reported—Oct 13, 2026, 10:35 PM UTC
Duck—Not reported—Oct 13, 2026, 10:35 PM UTC
Montauk—Not reported—Oct 13, 2026, 10:40 PM UTC
Currituck—Not reported—Oct 13, 2026, 10:40 PM UTC
Bonavista—Not reported—Oct 13, 2026, 10:40 PM UTC
Yarmouth—Not reported—Oct 13, 2026, 10:40 PM UTC
Saint Johns—Not reported—Oct 13, 2026, 10:40 PM UTC
Ocean City—Not reported—Oct 13, 2026, 10:45 PM UTC
Battle Harbour—Not reported—Oct 13, 2026, 10:45 PM UTC
Atlantic Beach—Not reported—Oct 13, 2026, 10:45 PM UTC
Cape Makkovik—Not reported—Oct 13, 2026, 10:50 PM UTC
Cutler NAS—Not reported—Oct 13, 2026, 10:55 PM UTC
Watch Hill—Not reported—Oct 13, 2026, 10:55 PM UTC
Woods Hole—Not reported—Oct 13, 2026, 11:00 PM UTC
Holton Harbour—Not reported—Oct 13, 2026, 11:00 PM UTC
Fire Island Light—Not reported—Oct 13, 2026, 11:00 PM UTC
Key West—Not reported—Oct 13, 2026, 11:00 PM UTC
Newport—Not reported—Oct 13, 2026, 11:05 PM UTC
Atlantic City—Not reported—Oct 13, 2026, 11:05 PM UTC
Virginia Beach—Not reported—Oct 13, 2026, 11:10 PM UTC
Grand Manan Island—Not reported—Oct 13, 2026, 11:10 PM UTC
Rudee Inlet—Not reported—Oct 13, 2026, 11:10 PM UTC
Vaca Key—Not reported—Oct 13, 2026, 11:10 PM UTC
DART 42429—Not reported—Oct 13, 2026, 11:10 PM UTC
Bar Harbor—Not reported—Oct 13, 2026, 11:10 PM UTC
Cape Henlopen—Not reported—Oct 13, 2026, 11:10 PM UTC
Lewes—Not reported—Oct 13, 2026, 11:15 PM UTC
The US/Canada Border—Not reported—Oct 13, 2026, 11:15 PM UTC
New London—Not reported—Oct 13, 2026, 11:15 PM UTC
Nantucket—Not reported—Oct 13, 2026, 11:15 PM UTC
Surf City—Not reported—Oct 13, 2026, 11:15 PM UTC
Wrightsville Beach—Not reported—Oct 13, 2026, 11:15 PM UTC
Port Canaveral—Not reported—Oct 13, 2026, 11:15 PM UTC
Sandy Hook—Not reported—Oct 13, 2026, 11:20 PM UTC
Strait of Belle Isle—Not reported—Oct 13, 2026, 11:20 PM UTC
Fort Point—Not reported—Oct 13, 2026, 11:25 PM UTC
Stonington—Not reported—Oct 13, 2026, 11:25 PM UTC
Daytona—Not reported—Oct 13, 2026, 11:25 PM UTC
Ammassalik—Not reported—Oct 13, 2026, 11:30 PM UTC
Merrimack River—Not reported—Oct 13, 2026, 11:30 PM UTC
Brandywine Shoal Light—Not reported—Oct 13, 2026, 11:30 PM UTC
Chesapeake Bridge—Not reported—Oct 13, 2026, 11:30 PM UTC
Wells—Not reported—Oct 13, 2026, 11:30 PM UTC
Melbourne Beach—Not reported—Oct 13, 2026, 11:30 PM UTC
Quonset Point—Not reported—Oct 13, 2026, 11:35 PM UTC
South Santee River—Not reported—Oct 13, 2026, 11:35 PM UTC
Saint John—Not reported—Oct 13, 2026, 11:35 PM UTC
Oyster Landing—Not reported—Oct 13, 2026, 11:40 PM UTC
Cape May—Not reported—Oct 13, 2026, 11:40 PM UTC
Portland—Not reported—Oct 13, 2026, 11:45 PM UTC
Cape Chidley—Not reported—Oct 13, 2026, 11:45 PM UTC
Harrington Harbour—Not reported—Oct 13, 2026, 11:50 PM UTC
Pilots Station E—Not reported—Oct 13, 2026, 11:50 PM UTC
Nuuk—Not reported—Oct 13, 2026, 11:50 PM UTC
Flagler Beach—Not reported—Oct 13, 2026, 11:50 PM UTC
Springmaid Pier—Not reported—Oct 13, 2026, 11:55 PM UTC
Kiptopeke—Not reported—Oct 13, 2026, 11:55 PM UTC
Myrtle Beach—Not reported—Oct 13, 2026, 11:55 PM UTC
Pointe Saint-Pierre—Not reported—Oct 13, 2026, 11:55 PM UTC
Jacksonville Beach—Not reported—Oct 14, 2026, 12:00 AM UTC
Money Point—Not reported—Oct 14, 2026, 12:00 AM UTC
Lanse-au-Clair—Not reported—Oct 14, 2026, 12:05 AM UTC
Hebron—Not reported—Oct 14, 2026, 12:05 AM UTC
Windmill Point—Not reported—Oct 14, 2026, 12:10 AM UTC
Charleston—Not reported—Oct 14, 2026, 12:10 AM UTC
Boston—Not reported—Oct 14, 2026, 12:10 AM UTC
Manhattan—Not reported—Oct 14, 2026, 12:15 AM UTC
Mayport—Not reported—Oct 14, 2026, 12:15 AM UTC
New Haven—Not reported—Oct 14, 2026, 12:15 AM UTC
Fernandina Beach—Not reported—Oct 14, 2026, 12:15 AM UTC
Savannah—Not reported—Oct 14, 2026, 12:15 AM UTC
Bergen Point—Not reported—Oct 14, 2026, 12:20 AM UTC
New Point Comfort—Not reported—Oct 14, 2026, 12:20 AM UTC
Conimicut Light—Not reported—Oct 14, 2026, 12:20 AM UTC
Nain—Not reported—Oct 14, 2026, 12:20 AM UTC
Brevoort Harbour—Not reported—Oct 14, 2026, 12:20 AM UTC
Cape Dyer—Not reported—Oct 14, 2026, 12:25 AM UTC
Fall River—Not reported—Oct 14, 2026, 12:25 AM UTC
Ship John Shoal—Not reported—Oct 14, 2026, 12:30 AM UTC
Altamaha Sound—Not reported—Oct 14, 2026, 12:30 AM UTC
Flamingo—Not reported—Oct 14, 2026, 12:30 AM UTC
Bridgeport—Not reported—Oct 14, 2026, 12:35 AM UTC
Saint Simons Island—Not reported—Oct 14, 2026, 12:40 AM UTC
Grand Isle—Not reported—Oct 14, 2026, 12:45 AM UTC
Sept-Iles—Not reported—Oct 14, 2026, 12:55 AM UTC
Yorktown—Not reported—Oct 14, 2026, 12:55 AM UTC
Providence—Not reported—Oct 14, 2026, 12:55 AM UTC
Destin—Not reported—Oct 14, 2026, 12:55 AM UTC
Wood Islands—Not reported—Oct 14, 2026, 12:55 AM UTC
Lewisseta—Not reported—Oct 14, 2026, 1:05 AM UTC
Scorsby Sund—Not reported—Oct 14, 2026, 1:05 AM UTC
Ittoqqortoormiit—Not reported—Oct 14, 2026, 1:05 AM UTC
Port Fourchon—Not reported—Oct 14, 2026, 1:05 AM UTC
Panama City—Not reported—Oct 14, 2026, 1:10 AM UTC
Alvarado—Not reported—Oct 14, 2026, 1:10 AM UTC
Panama City Beach—Not reported—Oct 14, 2026, 1:15 AM UTC
Pensacola—Not reported—Oct 14, 2026, 1:15 AM UTC
Tampico—Not reported—Oct 14, 2026, 1:20 AM UTC
Brownsville—Not reported—Oct 14, 2026, 1:25 AM UTC
Dauphin Island—Not reported—Oct 14, 2026, 1:25 AM UTC
Kings Point—Not reported—Oct 14, 2026, 1:30 AM UTC
Escuminac—Not reported—Oct 14, 2026, 1:30 AM UTC
Charlottetown—Not reported—Oct 14, 2026, 1:35 AM UTC
Bishops Head—Not reported—Oct 14, 2026, 1:35 AM UTC
Apalachicola—Not reported—Oct 14, 2026, 1:35 AM UTC
Port Isabel—Not reported—Oct 14, 2026, 1:40 AM UTC
Belledune—Not reported—Oct 14, 2026, 1:40 AM UTC
Corpus Christi—Not reported—Oct 14, 2026, 1:45 AM UTC
Dock E—Not reported—Oct 14, 2026, 1:45 AM UTC
The Miss./Alabama Border—Not reported—Oct 14, 2026, 1:50 AM UTC
Clyde River—Not reported—Oct 14, 2026, 1:55 AM UTC
Baffin Bay—Not reported—Oct 14, 2026, 1:55 AM UTC
Pascagoula—Not reported—Oct 14, 2026, 1:55 AM UTC
Progreso—Not reported—Oct 14, 2026, 1:55 AM UTC
Clearwater Beach—Not reported—Oct 14, 2026, 2:00 AM UTC
US Coast Guard—Not reported—Oct 14, 2026, 2:20 AM UTC
Port OConnor—Not reported—Oct 14, 2026, 2:20 AM UTC
Freeport—Not reported—Oct 14, 2026, 2:25 AM UTC
Waveland—Not reported—Oct 14, 2026, 2:25 AM UTC
Rock Port—Not reported—Oct 14, 2026, 2:25 AM UTC
Freshwater Canal—Not reported—Oct 14, 2026, 2:50 AM UTC
Naples—Not reported—Oct 14, 2026, 2:50 AM UTC
Shediac—Not reported—Oct 14, 2026, 2:50 AM UTC
Champoton—Not reported—Oct 14, 2026, 2:55 AM UTC
Port Manatee—Not reported—Oct 14, 2026, 2:55 AM UTC
Bonita Beach—Not reported—Oct 14, 2026, 3:00 AM UTC
Thule—Not reported—Oct 14, 2026, 3:00 AM UTC
Galveston—Not reported—Oct 14, 2026, 3:00 AM UTC
Galveston Pleasure Pier—Not reported—Oct 14, 2026, 3:00 AM UTC
Biloxi—Not reported—Oct 14, 2026, 3:05 AM UTC
Saint Petersburg—Not reported—Oct 14, 2026, 3:05 AM UTC
Fort Myers—Not reported—Oct 14, 2026, 3:05 AM UTC
Annapolis—Not reported—Oct 14, 2026, 3:05 AM UTC
Dundas Harbour—Not reported—Oct 14, 2026, 3:10 AM UTC
Eugene Island—Not reported—Oct 14, 2026, 3:10 AM UTC
Suwannee River—Not reported—Oct 14, 2026, 3:10 AM UTC
Galveston Bay Entrance—Not reported—Oct 14, 2026, 3:10 AM UTC
Shell Beach—Not reported—Oct 14, 2026, 3:20 AM UTC
Amerada Pass—Not reported—Oct 14, 2026, 3:20 AM UTC
Morgan City—Not reported—Oct 14, 2026, 3:20 AM UTC
Port Tampa—Not reported—Oct 14, 2026, 3:40 AM UTC
Lake Charles—Not reported—Oct 14, 2026, 3:40 AM UTC
Sabine Pass—Not reported—Oct 14, 2026, 3:45 AM UTC
Cameron—Not reported—Oct 14, 2026, 3:45 AM UTC
High Island—Not reported—Oct 14, 2026, 3:45 AM UTC
Cedar Key—Not reported—Oct 14, 2026, 3:45 AM UTC
Cypremort Point—Not reported—Oct 14, 2026, 3:50 AM UTC
Eagle Point—Not reported—Oct 14, 2026, 5:00 AM UTC
Morgans Point—Not reported—Oct 14, 2026, 5:35 AM UTC

NOAA NDBC · NOAA CO-OPS · IOC/UNESCO

Monitoring stations

1862

NOAA DART measures the water column above the seabed; coastal gauges show levels relative to mean sea level. Tides and other processes affect these values. A fluctuation or DART event mode alone does not confirm a tsunami. Gaps are not interpolated. Observations may be delayed or preliminary. The global IOC/UNESCO network aggregates national gauge networks; availability, sampling interval and reference level differ per operator.

Select a station

NOAA / NCEI

Historical tsunamis

822

The archive shows confirmed tsunamis since 1900 from NOAA/NCEI. Maximum documented water heights combine different observation types and locations; they describe neither a uniform open-ocean wave height nor current danger. Historical coverage varies by place and time.

DateLocation / stationMaximum documented water heightObservation recordsOfficial source
Aug 14, 2026IndonesiaFlores Sea2.92 mNOAA ↗
Jul 17, 2026MexicoS. Mexico0.34 mNOAA ↗
Jun 24, 2026VenezuelaNorthwest Venezuela0.04 mNOAA ↗
Jun 7, 2026PhilippinesMindanao Island, Philippines2.50 mNOAA ↗
Apr 20, 2026JapanOff Northeast Coast Honshu0.80 mNOAA ↗
Apr 1, 2026IndonesiaMolucca Sea0.75 mNOAA ↗
Jan 2, 2026MexicoAcapulco0.05 mNOAA ↗
Dec 12, 2025JapanOff Northeast Coast Honshu0.20 mNOAA ↗
Dec 8, 2025JapanOff Northeast Coast Honshu0.70 mNOAA ↗
Nov 9, 2025JapanSanriku0.20 mNOAA ↗
Oct 10, 2025PhilippinesMindanao Island, Philippines0.30 mNOAA ↗
Sep 18, 2025RussiaKamchatka Peninsula, Russia0.31 mNOAA ↗

Last successful check: Oct 28, 2026, 6:08 AM UTC

Understanding tsunami data

What do the alert levels mean?

Warning: dangerous inundation is possible. Advisory: dangerous currents and waves are possible. Watch: a potential threat is being assessed. National authorities interpret international threat messages. An information bulletin is not an active warning. Expired validity is not an official cancellation.

Which areas are covered?

Warning bulletins come from the NOAA centres NTWC, PTWC and NWS, from the European Commission's GDACS system, from the Japan Meteorological Agency and from Indonesia's BMKG. Measurements additionally come from the global sea level network of IOC/UNESCO. National warning systems in Australia, India, Chile and other states publish no openly accessible data interface and are therefore missing. The absence of a bulletin on this page is therefore not a worldwide all-clear. Since October 2026, tsunami bulletins from PHIVOLCS (Philippines) and emergency alerts from NEMA (New Zealand) are included as well.

How are the data processed?

QuakeMap24 ingests structured official bulletins, groups related updates and links matching earthquake data. Tests are excluded. The successful retrieval and the time of the bulletin are shown separately. Arrival times and wave forecasts come exclusively from published NOAA products. In addition, QuakeMap24 de-tides raw tide gauge data and labels these measured waves as its own, non-official analysis. No inundation forecasts are calculated.

Sources & data freshness

PHIVOLCS PhilippinesUpdated

Last successful check
Oct 28, 2026, 10:50 AM UTC

Official source ↗