NOAA NTWC · PHIVOLCS Philippines
Situation tsunami après M7,0 : near the Loyalty Islands
Information
QuakeMap24 n’est pas une autorité d’alerte. Pour votre protection, suivez les consignes des autorités locales compétentes.
Données clés
- Magnitude
- M7,0
- Profondeur · RESIF
- 114,6 km
- Heure de l’événement
- 25 sept. 2026, 21:23 UTC
- Premier message
- 25 sept. 2026, 21:23 UTC
- Dernier bulletin
- 25 sept. 2026, 21:44 UTC
- Messages
- 2
Carte de la situation
Les zones officielles d’alerte ne sont pas des zones d’inondation modélisées. Le pays d’origine désigne le séisme, pas nécessairement une côte touchée. Les événements historiques et les stations s’affichent séparément.
Heures d’arrivée sur les côtes
294Première arrivée attendue selon les produits NOAA publiés, avec compte à rebours et dans votre heure locale. Ce sont des prévisions du centre d’alerte ; la première vague n’est souvent pas la plus haute et le danger peut durer des heures.
| Lieu / station | Arrivée (UTC) | Votre heure locale | Compte à rebours | Hauteur prévue | Hauteur observée | Mesuré (analyse propre) |
|---|---|---|---|---|---|---|
| DART 21414 | 26 sept. 2026, 07:25 UTC +10:02 h | — | — | — | — | |
| DART 21415 | 26 sept. 2026, 07:25 UTC +10:02 h | — | — | — | — | |
| DART 46413 | 26 sept. 2026, 07:30 UTC +10:07 h | — | — | — | — | |
| DART 46408 | 26 sept. 2026, 07:50 UTC +10:27 h | — | — | — | — | |
| Amchitka Pass | 26 sept. 2026, 07:50 UTC +10:27 h | — | — | — | — | |
| Amchitka | 26 sept. 2026, 07:55 UTC +10:32 h | — | — | — | — | |
| Karab Cove | 26 sept. 2026, 07:55 UTC +10:32 h | — | — | — | — | |
| False Bay | 26 sept. 2026, 08:05 UTC +10:42 h | — | — | — | — | |
| Nizki Island | 26 sept. 2026, 08:10 UTC +10:47 h | — | — | — | — | |
| Alaid Island | 26 sept. 2026, 08:10 UTC +10:47 h | — | — | — | — | |
| Shemya | 26 sept. 2026, 08:10 UTC +10:47 h | — | — | — | — | |
| Attu | 26 sept. 2026, 08:10 UTC +10:47 h | — | — | — | — | |
| DART 46402 | 26 sept. 2026, 08:10 UTC +10:47 h | — | — | — | — | |
| Agony Point | 26 sept. 2026, 08:10 UTC +10:47 h | — | — | — | — | |
| Atka | 26 sept. 2026, 08:15 UTC +10:52 h | — | — | — | — | |
| West Atka Island | 26 sept. 2026, 08:15 UTC +10:52 h | — | — | — | — | |
| Samalga Pass | 26 sept. 2026, 08:20 UTC +10:57 h | — | — | — | — | |
| Adak | 26 sept. 2026, 08:25 UTC +11:02 h | — | — | — | — | |
| Samalga Island | 26 sept. 2026, 08:25 UTC +11:02 h | — | — | — | — | |
| DART 46403 | 26 sept. 2026, 08:40 UTC +11:17 h | — | — | — | — | |
| Nikolski | 26 sept. 2026, 08:45 UTC +11:22 h | — | — | — | — | |
| Sedanka Island | 26 sept. 2026, 08:50 UTC +11:27 h | — | — | — | — | |
| Avatanak Island | 26 sept. 2026, 08:55 UTC +11:32 h | — | — | — | — | |
| Akutan | 26 sept. 2026, 09:05 UTC +11:42 h | — | — | — | — | |
| Unalaska | 26 sept. 2026, 09:15 UTC +11:52 h | — | — | — | — | |
| Sanak | 26 sept. 2026, 09:15 UTC +11:52 h | — | — | — | — | |
| Unimak Pass | 26 sept. 2026, 09:15 UTC +11:52 h | — | — | — | — | |
| DART 46409 | 26 sept. 2026, 09:25 UTC +12:02 h | — | — | — | — | |
| DART 46411 | 26 sept. 2026, 09:35 UTC +12:12 h | — | — | — | — | |
| False Pass | 26 sept. 2026, 09:40 UTC +12:17 h | — | — | — | — | |
| Belkofski | 26 sept. 2026, 09:40 UTC +12:17 h | — | — | — | — | |
| King Cove | 26 sept. 2026, 09:40 UTC +12:17 h | — | — | — | — | |
| Sand Point | 26 sept. 2026, 09:40 UTC +12:17 h | — | — | — | — | |
| DART 46407 | 26 sept. 2026, 09:45 UTC +12:22 h | — | — | — | — | |
| DART 46412 | 26 sept. 2026, 09:55 UTC +12:32 h | — | — | — | — | |
| DART 46410 | 26 sept. 2026, 09:55 UTC +12:32 h | — | — | — | — | |
| Saint Paul | 26 sept. 2026, 10:00 UTC +12:37 h | — | — | — | — | |
| Perryville | 26 sept. 2026, 10:00 UTC +12:37 h | — | — | — | — | |
| Mendocino | 26 sept. 2026, 10:05 UTC +12:42 h | — | — | — | — | |
| Gualala River | 26 sept. 2026, 10:05 UTC +12:42 h | — | — | — | — | |
| Gull Point | 26 sept. 2026, 10:05 UTC +12:42 h | — | — | — | — | |
| Carmel | 26 sept. 2026, 10:05 UTC +12:42 h | — | — | — | — | |
| Arena Cove | 26 sept. 2026, 10:05 UTC +12:42 h | — | — | — | — | |
| Fort Bragg | 26 sept. 2026, 10:05 UTC +12:42 h | — | — | — | — | |
| Mattole River | 26 sept. 2026, 10:05 UTC +12:42 h | — | — | — | — | |
| Ivanof Bay | 26 sept. 2026, 10:05 UTC +12:42 h | — | — | — | — | |
| Lost Coast Shoreline | 26 sept. 2026, 10:05 UTC +12:42 h | — | — | — | — | |
| DART 46404 | 26 sept. 2026, 10:05 UTC +12:42 h | — | — | — | — | |
| Ten Mile River Beach | 26 sept. 2026, 10:10 UTC +12:47 h | — | — | — | — | |
| Point Sur | 26 sept. 2026, 10:10 UTC +12:47 h | — | — | — | — | |
| Platform Harvest | 26 sept. 2026, 10:10 UTC +12:47 h | — | — | — | — | |
| Elk | 26 sept. 2026, 10:10 UTC +12:47 h | — | — | — | — | |
| Davenport | 26 sept. 2026, 10:10 UTC +12:47 h | — | — | — | — | |
| Moss Landing | 26 sept. 2026, 10:10 UTC +12:47 h | — | — | — | — | |
| Mendo/Hum County Line | 26 sept. 2026, 10:10 UTC +12:47 h | — | — | — | — | |
| Cape Mendocino | 26 sept. 2026, 10:10 UTC +12:47 h | — | — | — | — | |
| Dart46451PC Oregon Coast | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| Humboldt Bay | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| Endeavour South | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| West Flank Endeavour | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| Russian River Mouth | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| Monterey | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| DART 46419 | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| Mothra Endeavour | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| Cold Bay | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| RCM South Endeavour | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| Main Endeavour Field | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| Ragged Point | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| Point Conception | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| Point Reyes | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| Santa Cruz | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| Neptune8C | 26 sept. 2026, 10:15 UTC +12:52 h | — | — | — | — | |
| Neptune ODP1027 | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| Rio Del Mar | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| Point Reyes Beach | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| Cascadia Basin ODP 1026 | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| Morro Bay | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| Santa Cruz Island | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| Pistol River | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| Diablo Canyon | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| Trinidad | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| North Spit coast | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| Bodega Bay | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| Eureka | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| South Spit | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| Gaviota | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| Surf | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| Cascadia Basin W | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| Cascadia Basin SE | 26 sept. 2026, 10:20 UTC +12:57 h | — | — | — | — | |
| Brookings | 26 sept. 2026, 10:25 UTC +13:02 h | — | — | — | — | |
| Crescent City | 26 sept. 2026, 10:25 UTC +13:02 h | — | — | — | — | |
| Port Orford | 26 sept. 2026, 10:25 UTC +13:02 h | — | — | — | — | |
| Half Moon Bay | 26 sept. 2026, 10:25 UTC +13:02 h | — | — | — | — | |
| Port San Luis | 26 sept. 2026, 10:25 UTC +13:02 h | — | — | — | — | |
| Lions Head | 26 sept. 2026, 10:25 UTC +13:02 h | — | — | — | — | |
| Gold Beach | 26 sept. 2026, 10:25 UTC +13:02 h | — | — | — | — | |
| Cascadia Basin NE | 26 sept. 2026, 10:25 UTC +13:02 h | — | — | — | — | |
| North San Clemente Is. | 26 sept. 2026, 10:25 UTC +13:02 h | — | — | — | — | |
| Naples | 26 sept. 2026, 10:25 UTC +13:02 h | — | — | — | — | |
| Goleta | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Channel Islands Harbor | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Cape Suckling | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| The Oregon/Cal. Border | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Pismo Beach | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Klamath River Mouth | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Cape Blanco | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Santa Barbara | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Selezen Point | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Humboldt/Del Norte Line | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Old Harbor | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Chignik Bay | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Port Hueneme | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Pacifica | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Kodiak | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Bolinas | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Bolinas Lagoon | 26 sept. 2026, 10:30 UTC +13:07 h | — | — | — | — | |
| Bastendorf Beach | 26 sept. 2026, 10:35 UTC +13:12 h | — | — | — | — | |
| Clayquout Slope Bullseye | 26 sept. 2026, 10:35 UTC +13:12 h | — | — | — | — | |
| Montague Island | 26 sept. 2026, 10:35 UTC +13:12 h | — | — | — | — | |
| Two Harbors (west) | 26 sept. 2026, 10:35 UTC +13:12 h | — | — | — | — | |
| Ouzinkie | 26 sept. 2026, 10:35 UTC +13:12 h | — | — | — | — | |
| The BC/Alaska Border | 26 sept. 2026, 10:35 UTC +13:12 h | — | — | — | — | |
| Neptune88 | 26 sept. 2026, 10:35 UTC +13:12 h | — | — | — | — | |
| Avalon | 26 sept. 2026, 10:35 UTC +13:12 h | — | — | — | — | |
| Two Harbors | 26 sept. 2026, 10:35 UTC +13:12 h | — | — | — | — | |
| Malibu | 26 sept. 2026, 10:35 UTC +13:12 h | — | — | — | — | |
| Stinson Beach | 26 sept. 2026, 10:35 UTC +13:12 h | — | — | — | — | |
| Coquille Point | 26 sept. 2026, 10:35 UTC +13:12 h | — | — | — | — | |
| San Diego Harbor Ent. | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Ocean Beach | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Carpinteria | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Langara | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| La Jolla | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Santa Monica | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Redondo Beach | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Hinchinbrook Entrance | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Neptune Barkley Canyon | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Douglas/Lane Line | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Orange/San Diego Line | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Charleston | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Los Angeles Harbor | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Umpqua River Mouth | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Laguna Beach | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Dana Point | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Encinitas | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Mission Bay | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Point Loma | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Ballast Point | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Oceanside | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Biorka Island | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Empire | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| Kruzof Island | 26 sept. 2026, 10:40 UTC +13:17 h | — | — | — | — | |
| San Francisco | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| Newport Beach | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| Middle Harbor | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| Ventura | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| North Imperial Beach | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| North Island | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| Fort Point | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| Port Lions | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| North Vancouver Island | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| Rincon Point | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| Cape Hinchinbrook | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| Cape Bingham | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| Huntington Beach | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| White Point | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| Port Alexander | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| The Cal./Mexico Border | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| Winter Harbour | 26 sept. 2026, 10:45 UTC +13:22 h | — | — | — | — | |
| Sitka | 26 sept. 2026, 10:50 UTC +13:27 h | — | — | — | — | |
| Depoe Bay | 26 sept. 2026, 10:50 UTC +13:27 h | — | — | — | — | |
| Florence | 26 sept. 2026, 10:50 UTC +13:27 h | — | — | — | — | |
| Siuslaw River Mouth | 26 sept. 2026, 10:50 UTC +13:27 h | — | — | — | — | |
| Cascade Head | 26 sept. 2026, 10:50 UTC +13:27 h | — | — | — | — | |
| Neskowin | 26 sept. 2026, 10:50 UTC +13:27 h | — | — | — | — | |
| Long Beach | 26 sept. 2026, 10:50 UTC +13:27 h | — | — | — | — | |
| Treasure Island Marina | 26 sept. 2026, 10:50 UTC +13:27 h | — | — | — | — | |
| Sausalito | 26 sept. 2026, 10:50 UTC +13:27 h | — | — | — | — | |
| Povorotni Point | 26 sept. 2026, 10:50 UTC +13:27 h | — | — | — | — | |
| Elfin Cove | 26 sept. 2026, 10:50 UTC +13:27 h | — | — | — | — | |
| K Pier, NAS Coronado | 26 sept. 2026, 10:50 UTC +13:27 h | — | — | — | — | |
| Salisbury Sound | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Richmond | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Krestof Island | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Siletz Bay | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Bayocean Peninsula | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Naval Station | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Seal Beach | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Icy Bay | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Oceanside Beach | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Yachats | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Newport | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Netarts | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Newport coast | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Seward | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Alitak Bay | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Nestucca Bay | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| San Diego | 26 sept. 2026, 10:55 UTC +13:32 h | — | — | — | — | |
| Alameda | 26 sept. 2026, 11:00 UTC +13:37 h | — | — | — | — | |
| Oakland Outer Harbor | 26 sept. 2026, 11:00 UTC +13:37 h | — | — | — | — | |
| Matlahaw Point | 26 sept. 2026, 11:00 UTC +13:37 h | — | — | — | — | |
| Schooner Beach | 26 sept. 2026, 11:00 UTC +13:37 h | — | — | — | — | |
| Situk River Mouth | 26 sept. 2026, 11:00 UTC +13:37 h | — | — | — | — | |
| Long Beach | 26 sept. 2026, 11:00 UTC +13:37 h | — | — | — | — | |
| The Oregon/Wash. Border | 26 sept. 2026, 11:00 UTC +13:37 h | — | — | — | — | |
| Garibaldi | 26 sept. 2026, 11:00 UTC +13:37 h | — | — | — | — | |
| Kennedy Entrance | 26 sept. 2026, 11:00 UTC +13:37 h | — | — | — | — | |
| Cape Fairweather | 26 sept. 2026, 11:00 UTC +13:37 h | — | — | — | — | |
| Yaquina John Point | 26 sept. 2026, 11:00 UTC +13:37 h | — | — | — | — | |
| Manzanita | 26 sept. 2026, 11:00 UTC +13:37 h | — | — | — | — | |
| Rockaway Beach | 26 sept. 2026, 11:00 UTC +13:37 h | — | — | — | — | |
| Gustavus | 26 sept. 2026, 11:05 UTC +13:42 h | — | — | — | — | |
| Tatitlek | 26 sept. 2026, 11:05 UTC +13:42 h | — | — | — | — | |
| Cannon Beach | 26 sept. 2026, 11:05 UTC +13:42 h | — | — | — | — | |
| Clatsop Spit | 26 sept. 2026, 11:05 UTC +13:42 h | — | — | — | — | |
| Yakutat | 26 sept. 2026, 11:05 UTC +13:42 h | — | — | — | — | |
| Point Grenville | 26 sept. 2026, 11:10 UTC +13:47 h | — | — | — | — | |
| Cape Decision | 26 sept. 2026, 11:10 UTC +13:47 h | — | — | — | — | |
| Seaside City | 26 sept. 2026, 11:10 UTC +13:47 h | — | — | — | — | |
| La Push | 26 sept. 2026, 11:10 UTC +13:47 h | — | — | — | — | |
| Taholah | 26 sept. 2026, 11:10 UTC +13:47 h | — | — | — | — | |
| Queets | 26 sept. 2026, 11:10 UTC +13:47 h | — | — | — | — | |
| Necanicum R. Mouth | 26 sept. 2026, 11:10 UTC +13:47 h | — | — | — | — | |
| Seaside | 26 sept. 2026, 11:10 UTC +13:47 h | — | — | — | — | |
| Tofino | 26 sept. 2026, 11:10 UTC +13:47 h | — | — | — | — | |
| The Wash./BC Border | 26 sept. 2026, 11:10 UTC +13:47 h | — | — | — | — | |
| Westport South Bay | 26 sept. 2026, 11:15 UTC +13:52 h | — | — | — | — | |
| Westport | 26 sept. 2026, 11:15 UTC +13:52 h | — | — | — | — | |
| Folger Deep | 26 sept. 2026, 11:15 UTC +13:52 h | — | — | — | — | |
| Valdez | 26 sept. 2026, 11:15 UTC +13:52 h | — | — | — | — | |
| Waatch | 26 sept. 2026, 11:15 UTC +13:52 h | — | — | — | — | |
| Neptune05 | 26 sept. 2026, 11:15 UTC +13:52 h | — | — | — | — | |
| Neah Bay | 26 sept. 2026, 11:15 UTC +13:52 h | — | — | — | — | |
| Hammond | 26 sept. 2026, 11:20 UTC +13:57 h | — | — | — | — | |
| Moclips | 26 sept. 2026, 11:20 UTC +13:57 h | — | — | — | — | |
| Whittier | 26 sept. 2026, 11:20 UTC +13:57 h | — | — | — | — | |
| Hoh | 26 sept. 2026, 11:20 UTC +13:57 h | — | — | — | — | |
| Hoonah | 26 sept. 2026, 11:25 UTC +14:02 h | — | — | — | — | |
| Cordova | 26 sept. 2026, 11:25 UTC +14:02 h | — | — | — | — | |
| English Bay | 26 sept. 2026, 11:25 UTC +14:02 h | — | — | — | — | |
| Toke Point | 26 sept. 2026, 11:30 UTC +14:07 h | — | — | — | — | |
| Astoria | 26 sept. 2026, 11:30 UTC +14:07 h | — | — | — | — | |
| Queen Charlotte | 26 sept. 2026, 11:30 UTC +14:07 h | — | — | — | — | |
| Bamfield | 26 sept. 2026, 11:30 UTC +14:07 h | — | — | — | — | |
| Mare Island | 26 sept. 2026, 11:35 UTC +14:12 h | — | — | — | — | |
| Ketchikan | 26 sept. 2026, 11:35 UTC +14:12 h | — | — | — | — | |
| Port Sonoma Marina | 26 sept. 2026, 11:40 UTC +14:17 h | — | — | — | — | |
| Craig | 26 sept. 2026, 11:40 UTC +14:17 h | — | — | — | — | |
| Port Chicago | 26 sept. 2026, 11:40 UTC +14:17 h | — | — | — | — | |
| Seldovia | 26 sept. 2026, 11:40 UTC +14:17 h | — | — | — | — | |
| Homer | 26 sept. 2026, 11:45 UTC +14:22 h | — | — | — | — | |
| Auke Bay | 26 sept. 2026, 11:45 UTC +14:22 h | — | — | — | — | |
| San Carlos | 26 sept. 2026, 11:45 UTC +14:22 h | — | — | — | — | |
| Patricia Bay | 26 sept. 2026, 11:50 UTC +14:27 h | — | — | — | — | |
| Port Hardy | 26 sept. 2026, 11:50 UTC +14:27 h | — | — | — | — | |
| Redwood City | 26 sept. 2026, 11:50 UTC +14:27 h | — | — | — | — | |
| Port Angeles | 26 sept. 2026, 11:55 UTC +14:32 h | — | — | — | — | |
| Victoria Harbor | 26 sept. 2026, 11:55 UTC +14:32 h | — | — | — | — | |
| Halibut Cove | 26 sept. 2026, 12:00 UTC +14:37 h | — | — | — | — | |
| Prince Rupert | 26 sept. 2026, 12:05 UTC +14:42 h | — | — | — | — | |
| Juneau | 26 sept. 2026, 12:05 UTC +14:42 h | — | — | — | — | |
| Whidbey Island | 26 sept. 2026, 12:10 UTC +14:47 h | — | — | — | — | |
| Alviso | 26 sept. 2026, 12:10 UTC +14:47 h | — | — | — | — | |
| Saint Matthew Island | 26 sept. 2026, 12:15 UTC +14:52 h | — | — | — | — | |
| Friday Harbor | 26 sept. 2026, 12:15 UTC +14:52 h | — | — | — | — | |
| Port Townsend | 26 sept. 2026, 12:20 UTC +14:57 h | — | — | — | — | |
| Eastsound | 26 sept. 2026, 12:25 UTC +15:02 h | — | — | — | — | |
| Indian Island | 26 sept. 2026, 12:25 UTC +15:02 h | — | — | — | — | |
| Bella Bella | 26 sept. 2026, 12:30 UTC +15:07 h | — | — | — | — | |
| Oak Harbor | 26 sept. 2026, 12:30 UTC +15:07 h | — | — | — | — | |
| Anacortes | 26 sept. 2026, 12:30 UTC +15:07 h | — | — | — | — | |
| Cherry Point | 26 sept. 2026, 12:40 UTC +15:17 h | — | — | — | — | |
| Everett | 26 sept. 2026, 12:45 UTC +15:22 h | — | — | — | — | |
| Bangor | 26 sept. 2026, 12:45 UTC +15:22 h | — | — | — | — | |
| Bellingham | 26 sept. 2026, 12:45 UTC +15:22 h | — | — | — | — | |
| Seattle | 26 sept. 2026, 12:50 UTC +15:27 h | — | — | — | — | |
| Seattle Pier 4 | 26 sept. 2026, 12:50 UTC +15:27 h | — | — | — | — | |
| La Conner | 26 sept. 2026, 12:55 UTC +15:32 h | — | — | — | — | |
| Stanwood | 26 sept. 2026, 12:55 UTC +15:32 h | — | — | — | — | |
| Port Moller | 26 sept. 2026, 13:00 UTC +15:37 h | — | — | — | — | |
| Nikiski | 26 sept. 2026, 13:05 UTC +15:42 h | — | — | — | — | |
| Lynch Cove | 26 sept. 2026, 13:05 UTC +15:42 h | — | — | — | — | |
| Bremerton | 26 sept. 2026, 13:10 UTC +15:47 h | — | — | — | — | |
| Tacoma | 26 sept. 2026, 13:35 UTC +16:12 h | — | — | — | — | |
| Nisqually delta | 26 sept. 2026, 13:40 UTC +16:17 h | — | — | — | — | |
| Port of Tacoma | 26 sept. 2026, 13:55 UTC +16:32 h | — | — | — | — | |
| Gambell | 26 sept. 2026, 14:10 UTC +16:47 h | — | — | — | — | |
| Cape Newenham | 26 sept. 2026, 14:35 UTC +17:12 h | — | — | — | — | |
| Anchorage | 26 sept. 2026, 14:40 UTC +17:17 h | — | — | — | — | |
| Dillingham | 26 sept. 2026, 16:25 UTC +19:02 h | — | — | — | — | |
| Hooper Bay | 26 sept. 2026, 16:40 UTC +19:17 h | — | — | — | — | |
| Little Diomede Island | 26 sept. 2026, 17:10 UTC +19:47 h | — | — | — | — | |
| Nome | 26 sept. 2026, 19:05 UTC +21:42 h | — | — | — | — | |
| Unalakleet | 26 sept. 2026, 22:15 UTC +24:52 h | — | — | — | — |
Vagues mesurées aux marégraphes
Analyse propre, non officielleUn signal de tsunami a été détecté à 0 des 19 marégraphes analysés.
| Marégraphe | Distance | Signal | Montée max. | Plus forte variation | Première arrivée | Bruit de fond |
|---|---|---|---|---|---|---|
| Maré 2 (New Caledonia, Loyalty Islands) France | 75 km | aucun signal | — | — | — | 1,5 cm |
| Lifou France | 130 km | aucun signal | — | — | — | 2,4 cm |
| Lenakel, Tanna Vanuatu | 202 km | aucun signal | — | — | — | 3,6 cm |
| Ouinne, New Caledonia France | 207 km | aucun signal | — | — | — | 2,1 cm |
| Ouvea France | 214 km | aucun signal | — | — | — | 1,3 cm |
| Nouméa - Numbo (New Caledonia) France | 245 km | aucun signal | — | — | — | 1,3 cm |
| Hienghene (New Caledonia) France | 374 km | aucun signal | — | — | — | 0,9 cm |
| Port Vila Vanuatu | 384 km | aucun signal | — | — | — | 1,1 cm |
| Litzlitz, Malekula Vanuatu | 576 km | aucun signal | — | — | — | 0,6 cm |
| Luganville Vanuatu | 647 km | aucun signal | — | — | — | 1,1 cm |
| Kingston_Jetty_Norfolk_Is Île Norfolk | 876 km | aucun signal | — | — | — | 3,2 cm |
| Lata_Wharf_SB Îles Salomon | 1 200 km | aucun signal | — | — | — | 2,4 cm |
