--:--:--

Earthquakes by Country (Last 7 Days)

During Last 7 Days, a total of 3403 earthquakes were recorded worldwide.

These events were spread across 64 countries.

647 of them reached a magnitude of at least 3.0.

234 had a magnitude of 4.0 or higher.

The average magnitude was 2.05.

The strongest quake occurred on 06.06.2025 in Región de Atacama ( Chile) with magnitude 6.5.

The last recorded quake was on 13.06.2025 at 15:11 in Alaska.

United States recorded the most quakes with 1813 events.

In second place is Turkey with 660 quakes.

All data comes from official seismological sources and is updated every minute.

Earthquakes happen when stress along tectonic plate boundaries is suddenly released.

Quakes under magnitude 3 are usually only instrumentally detected, while those above 4.0 are easily felt.

Use this statistic to identify risk areas and better understand historical trends.

Earthquakes by Country (Last 7 Days)
# Country Total Quakes M≥3 M≥4 M≥5 M≥6 M≥7 M3–M7 Distribution
1 United States 1813 89 11 0 0 0
2 Turkey 660 30 2 0 0 0
3 Indonesia 214 128 41 1 0 0
4 Chile 143 64 16 3 3 0
5 Greece 74 30 8 3 0 0
6 Argentina 53 45 11 0 0 0
7 Spain 42 1 0 0 0 0
8 Italy 36 4 0 0 0 0
9 Portugal 30 4 0 0 0 0
10 Mexico 27 19 19 1 0 0
11 Philippines 27 27 8 3 0 0
12 Papua New Guinea 20 20 19 8 0 0
13 Peru 20 20 12 2 0 0
14 Iran 18 15 1 0 0 0
15 Switzerland 17 0 0 0 0 0
16 Colombia 14 14 14 5 3 0
17 France 14 2 1 0 0 0
18 Myanmar (Burma) 13 13 8 0 0 0
19 New Zealand 13 13 2 0 0 0
20 Australia 12 3 0 0 0 0
21 Japan 12 12 9 0 0 0
22 Russia 11 11 8 0 0 0
23 Dominican Republic 8 8 4 0 0 0
24 Solomon Islands 6 6 6 2 0 0
25 China 6 6 4 0 0 0
26 Costa Rica 6 4 3 0 0 0
27 Taiwan 6 6 6 2 0 0
28 Afghanistan 5 5 5 0 0 0
29 Canada 5 4 4 0 0 0
30 Croatia 5 1 0 0 0 0
31 India 5 4 0 0 0 0
32 Nicaragua 4 1 0 0 0 0
33 Poland 4 2 0 0 0 0
34 Kyrgyzstan 4 4 4 3 0 0
35 Vanuatu 4 4 4 3 0 0
36 Austria 3 0 0 0 0 0
37 Honduras 3 3 2 0 0 0
38 Albania 3 0 0 0 0 0
39 Algeria 3 2 0 0 0 0
40 Morocco 3 1 0 0 0 0
41 Romania 3 2 0 0 0 0
42 Bolivia 3 3 0 0 0 0
43 Ecuador 2 2 0 0 0 0
44 Panama 2 2 0 0 0 0
45 Bosnia & Herzegovina 2 1 0 0 0 0
46 South Africa 2 2 0 0 0 0
47 Venezuela 2 2 1 0 0 0
48 British Virgin Islands 2 0 0 0 0 0
49 Germany 2 0 0 0 0 0
50 Slovenia 2 0 0 0 0 0
51 Azerbaijan 2 2 0 0 0 0
52 Liechtenstein 1 0 0 0 0 0
53 Bulgaria 1 0 0 0 0 0
54 El Salvador 1 1 0 0 0 0
55 Georgia 1 0 0 0 0 0
56 Norway 1 1 0 0 0 0
57 Sweden 1 0 0 0 0 0
58 Cyprus 1 0 0 0 0 0
59 Serbia 1 0 0 0 0 0
60 Bhutan 1 1 0 0 0 0
61 Syria 1 0 0 0 0 0
62 Iceland 1 1 0 0 0 0
63 Mongolia 1 1 1 0 0 0
64 Saudi Arabia 1 1 0 0 0 0
Download CSV