--:--:--

Earthquakes by Country (Last 7 Days)

During Last 7 Days, a total of 5085 earthquakes were recorded worldwide.

These events were spread across 74 countries.

744 of them reached a magnitude of at least 3.0.

260 had a magnitude of 4.0 or higher.

The average magnitude was 1.89.

The strongest quake occurred on 12.09.2025 in South Sandwich Islands ( South Georgia & South Sandwich Islands) with magnitude 5.5.

The last recorded quake was on 12.09.2025 at 22:08 in Texas.

Turkey recorded the most quakes with 1716 events.

In second place is United States with 1492 quakes.

All data comes from official seismological sources and is updated every minute.

Earthquakes happen when stress along tectonic plate boundaries is suddenly released.

Quakes under magnitude 3 are usually only instrumentally detected, while those above 4.0 are easily felt.

Use this statistic to identify risk areas and better understand historical trends.

Earthquakes by Country (Last 7 Days)
# Country Total Quakes M≥3 M≥4 M≥5 M≥6 M≥7 M3–M7 Distribution
1 Turkey 1716 73 15 1 0 0
2 United States 1492 58 3 0 0 0
3 Greece 508 35 6 5 0 0
4 Italy 322 0 0 0 0 0
5 Indonesia 290 188 46 1 0 0
6 France 142 2 0 0 0 0
7 Chile 94 43 8 0 0 0
8 Argentina 57 56 22 0 0 0
9 Spain 39 1 0 0 0 0
10 Russia 36 36 36 17 0 0
11 Philippines 36 36 18 5 0 0
12 Switzerland 30 0 0 0 0 0
13 Mexico 28 17 15 3 0 0
14 New Zealand 18 18 4 1 0 0
15 Peru 17 16 7 0 0 0
16 Myanmar (Burma) 14 14 4 0 0 0
17 Guatemala 13 6 1 0 0 0
18 Canada 13 4 2 0 0 0
19 China 13 12 10 2 0 0
20 Fiji 13 13 13 0 0 0
21 Japan 13 13 4 0 0 0
22 Germany 12 0 0 0 0 0
23 Vanuatu 11 11 11 4 0 0
24 Nicaragua 10 7 1 0 0 0
25 Cyprus 8 3 1 0 0 0
26 Costa Rica 8 8 1 0 0 0
27 Poland 8 4 2 0 0 0
28 Portugal 7 0 0 0 0 0
29 Dominican Republic 7 6 0 0 0 0
30 Iceland 7 6 1 0 0 0
31 Bolivia 7 5 4 0 0 0
32 Malaysia 6 1 0 0 0 0
33 North Macedonia 6 1 0 0 0 0
34 Ecuador 5 5 2 0 0 0
35 Morocco 5 2 0 0 0 0
36 India 5 3 0 0 0 0
37 South Georgia & South Sandwich Islands 5 5 5 5 0 0
38 Afghanistan 4 4 4 0 0 0
39 Syria 4 0 0 0 0 0
40 Albania 4 2 0 0 0 0
41 Australia 4 1 0 0 0 0
42 Finland 3 0 0 0 0 0
43 Papua New Guinea 3 3 2 0 0 0
44 South Africa 3 3 0 0 0 0
45 Iran 3 3 3 0 0 0
46 Vietnam 2 2 2 0 0 0
47 Bhutan 2 1 1 0 0 0
48 Georgia 2 1 0 0 0 0
49 Slovenia 2 0 0 0 0 0
50 Pakistan 2 2 2 0 0 0
51 Serbia 2 1 0 0 0 0
52 Austria 2 0 0 0 0 0
53 Venezuela 1 1 0 0 0 0
54 Luxembourg 1 0 0 0 0 0
55 Haiti 1 1 0 0 0 0
56 Dominica 1 0 0 0 0 0
57 Kyrgyzstan 1 1 1 0 0 0
58 Sweden 1 0 0 0 0 0
59 Panama 1 1 0 0 0 0
60 Antigua & Barbuda 1 1 0 0 0 0
61 Taiwan 1 1 1 1 0 0
62 Romania 1 1 0 0 0 0
63 Nepal 1 1 0 0 0 0
64 Ukraine 1 0 0 0 0 0
65 Croatia 1 1 0 0 0 0
66 Mozambique 1 1 1 0 0 0
67 Liechtenstein 1 0 0 0 0 0
68 Timor-Leste 1 1 0 0 0 0
69 Armenia 1 0 0 0 0 0
70 Mongolia 1 1 0 0 0 0
71 El Salvador 1 0 0 0 0 0
72 Bulgaria 1 0 0 0 0 0
73 Solomon Islands 1 1 1 1 0 0
74 XK 1 0 0 0 0 0
Download CSV