--:--:--

Earthquakes by Country (Last 7 Days)

During Last 7 Days, a total of 3100 earthquakes were recorded worldwide.

These events were spread across 74 countries.

700 of them reached a magnitude of at least 3.0.

255 had a magnitude of 4.0 or higher.

The average magnitude was 2.12.

The strongest quake occurred on 23.07.2025 in Gorontalo ( Indonesia) with magnitude 6.3.

The last recorded quake was on 29.07.2025 at 12:22 in Alaska.

United States recorded the most quakes with 1541 events.

In second place is Turkey with 480 quakes.

All data comes from official seismological sources and is updated every minute.

Earthquakes happen when stress along tectonic plate boundaries is suddenly released.

Quakes under magnitude 3 are usually only instrumentally detected, while those above 4.0 are easily felt.

Use this statistic to identify risk areas and better understand historical trends.

Earthquakes by Country (Last 7 Days)
# Country Total Quakes M≥3 M≥4 M≥5 M≥6 M≥7 M3–M7 Distribution
1 United States 1541 71 20 14 0 0
2 Turkey 480 7 0 0 0 0
3 Indonesia 330 197 70 29 4 0
4 Chile 110 49 9 4 0 0
5 Greece 67 21 7 3 0 0
6 Argentina 54 48 8 0 0 0
7 Spain 46 0 0 0 0 0
8 Italy 32 1 0 0 0 0
9 Mexico 32 16 16 1 0 0
10 Philippines 31 31 11 0 0 0
11 Japan 28 28 13 3 0 0
12 New Zealand 28 28 2 1 0 0
13 Peru 20 20 10 0 0 0
14 France 19 2 0 0 0 0
15 Iran 19 18 17 2 0 0
16 Switzerland 18 2 0 0 0 0
17 Australia 16 6 0 0 0 0
18 Myanmar (Burma) 15 15 3 0 0 0
19 Guatemala 15 9 4 0 0 0
20 Bolivia 13 11 7 0 0 0
21 Russia 13 13 12 2 0 0
22 Poland 12 2 0 0 0 0
23 Dominican Republic 11 11 3 0 0 0
24 Germany 10 1 0 0 0 0
25 China 10 10 8 0 0 0
26 Costa Rica 9 8 0 0 0 0
27 Albania 6 0 0 0 0 0
28 Papua New Guinea 6 6 5 3 0 0
29 India 6 4 2 0 0 0
30 Ecuador 6 6 2 0 0 0
31 Iceland 5 4 3 3 0 0
32 Slovenia 5 0 0 0 0 0
33 Algeria 5 5 0 0 0 0
34 Kazakhstan 4 4 3 3 0 0
35 Portugal 4 0 0 0 0 0
36 Romania 4 1 0 0 0 0
37 Panama 4 4 0 0 0 0
38 Morocco 3 0 0 0 0 0
39 Nicaragua 3 1 0 0 0 0
40 Solomon Islands 3 3 3 3 0 0
41 Fiji 3 3 3 0 0 0
42 Afghanistan 3 3 3 0 0 0
43 Haiti 3 3 0 0 0 0
44 Syria 3 0 0 0 0 0
45 Nepal 3 3 0 0 0 0
46 North Macedonia 2 0 0 0 0 0
47 Malaysia 2 2 2 0 0 0
48 Tajikistan 2 2 1 0 0 0
49 Djibouti 2 2 2 0 0 0
50 Mongolia 2 2 0 0 0 0
51 British Virgin Islands 2 2 0 0 0 0
52 Congo - Kinshasa 2 2 2 2 0 0
53 Bulgaria 2 0 0 0 0 0
54 Canada 2 1 1 0 0 0
55 Honduras 2 2 0 0 0 0
56 Croatia 2 0 0 0 0 0
57 Austria 2 0 0 0 0 0
58 Timor-Leste 2 2 0 0 0 0
59 Serbia 1 0 0 0 0 0
60 Iraq 1 0 0 0 0 0
61 Finland 1 0 0 0 0 0
62 Cyprus 1 0 0 0 0 0
63 Burundi 1 1 1 1 0 0
64 Laos 1 1 0 0 0 0
65 Czechia 1 0 0 0 0 0
66 Antigua & Barbuda 1 1 1 0 0 0
67 Montenegro 1 0 0 0 0 0
68 Thailand 1 1 0 0 0 0
69 Azerbaijan 1 1 0 0 0 0
70 Sweden 1 0 0 0 0 0
71 El Salvador 1 1 0 0 0 0
72 Ukraine 1 0 0 0 0 0
73 Kyrgyzstan 1 1 1 0 0 0
74 South Africa 1 1 0 0 0 0
Download CSV